Difference between revisions of "Welcome to Electric Transportation Wiki"
Line 17: | Line 17: | ||
|- | |- | ||
|<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>[http://dcx-webwik-p01.epri.com:1008/Electric_Transportation_101 Electric Transportation 101]</strong></font></span></div> | |<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>[http://dcx-webwik-p01.epri.com:1008/Electric_Transportation_101 Electric Transportation 101]</strong></font></span></div> | ||
[[File:Graphic_for_Guide_6_16_2021_with_EPRI_Logo.jpg|200px|link=http://dcx-webwik-p01.epri.com:1008/Electric_Transportation_101]] | [[File:Graphic_for_Guide_6_16_2021_with_EPRI_Logo.jpg|200px|center|link=http://dcx-webwik-p01.epri.com:1008/Electric_Transportation_101]] | ||
[[File:US_Nationwide_New_EV_Market_Share_Oct._2020_-_Sept._2021.JPG|200px|link=http://dcx-webwik-p01.epri.com:1008/Electric_Transportation_101]] | [[File:US_Nationwide_New_EV_Market_Share_Oct._2020_-_Sept._2021.JPG|200px|center|link=http://dcx-webwik-p01.epri.com:1008/Electric_Transportation_101]] | ||
| | |A collection of industry facts and the benefits of electric transportation. | ||
| | |Public | ||
|- | |- | ||
|<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>Utility Programs Database</strong></font></span></div> | |<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>Utility Programs Database</strong></font></span></div> | ||
| | |A database containing programs conducted by and in collaboration with our utility members. | ||
| | | | ||
Line 39: | Line 34: | ||
|- | |- | ||
|<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>Electric Transportation Case Studies</strong></font></span></div> | |<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>Electric Transportation Case Studies</strong></font></span></div> | ||
| | |A collection of case studies that have been conducted by the EPRI Electric Transportation team. These case studies seek to explore and demonstrate various scenarios and methods of research. | ||
| | |Public and Members | ||
|- | |- | ||
|<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>EV Consumer Guides</strong></font></span></div> | |<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>EV Consumer Guides</strong></font></span></div> | ||
| | |A collection of consumer guides that cover the state of the market across various topics and detail consumers' options. | ||
| | |Members | ||
|- | |- | ||
|<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>Newsletters</strong></font></span></div> | |<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>Newsletters</strong></font></span></div> | ||
| | |Quarterly newsletters that update members with ongoing efforts as well as insights into future activities of EPRI's Electric Transportation Program. | ||
| | |Members | ||
|- | |- | ||
|<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>[http://dcx-webwik-p01.epri.com:1008/Research_Results_and_Supplemental_Projects Research Results and Supplemental Projects]</strong></font></span></div> | |<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>[http://dcx-webwik-p01.epri.com:1008/Research_Results_and_Supplemental_Projects Research Results and Supplemental Projects]</strong></font></span></div> | ||
| | |A collection of deliverables prepared by EPRI's Electric Transportation Program. | ||
| | |Public and Members | ||
|- | |- | ||
|<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>Electric Transportation Working Groups</strong></font></span><div> | |<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>Electric Transportation Working Groups</strong></font></span><div> | ||
| | |A collection of materials prepared for and/or by the Infrastructure Working Council (IWC) and the Bus and Truck Working Council. These EPRI-sponsored groups identify and prioritize related issues and collaborate to provide recommendations. | ||
| | |Public | ||
|- | |- | ||
|<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>[http://dcx-webwik-p01.epri.com:1008/About_Us About Us]</strong></font></span></div> | |<div style="text-align:center;"><span class="plainlinks"><font color="002bb8"><strong>[http://dcx-webwik-p01.epri.com:1008/About_Us About Us]</strong></font></span></div>[[File:Slide1.JPG|200px|center]][[File:Slide2.JPG|200px|thumb|center]] | ||
| | |Highlights of EPRI ET's numerous milestones and successes and a description of our approaches to research. | ||
| | |Public | ||
|} | |} |
Revision as of 13:23, 8 March 2022
Welcome to the main page of the Electric Power Research Institute's Electric Transportation Wiki, a wiki-style hub for Electric Transportation research at EPRI.
Electric Transportation falls under the Electrification and Customer Solutions section of the Electric Power Research Institute's (EPRI) Power Delivery & Utilization sector, which, "provides transmission, distribution, and end use R&D to guide utilities and stakeholders toward a safe, secure, resilient, affordable, reliable and environmentally responsible, integrated grid."
EPRI is a non-profit organization. Find out more about EPRI's history and business here.
Current and Planned Electric Transportation Wiki Content
Content | Description | Access |
---|---|---|
A collection of industry facts and the benefits of electric transportation. | Public | |
Utility Programs Database
|
A database containing programs conducted by and in collaboration with our utility members. | |
Electric Transportation Roadmap: Vision for ...
|
||
Electric Transportation Case Studies
|
A collection of case studies that have been conducted by the EPRI Electric Transportation team. These case studies seek to explore and demonstrate various scenarios and methods of research. | Public and Members |
EV Consumer Guides
|
A collection of consumer guides that cover the state of the market across various topics and detail consumers' options. | Members |
Newsletters
|
Quarterly newsletters that update members with ongoing efforts as well as insights into future activities of EPRI's Electric Transportation Program. | Members |
A collection of deliverables prepared by EPRI's Electric Transportation Program. | Public and Members | |
Electric Transportation Working Groups |
A collection of materials prepared for and/or by the Infrastructure Working Council (IWC) and the Bus and Truck Working Council. These EPRI-sponsored groups identify and prioritize related issues and collaborate to provide recommendations. | Public |
Highlights of EPRI ET's numerous milestones and successes and a description of our approaches to research. | Public |
EPRI's Comprehensive Electric Transportation Expertise
The experts in EPRI's Electric Transportation program conduct in-depth research on these and other critical issues. EPRI's comprehensive research, data, and tools can help utilities expedite actions to achieve their EV-related goals—whether they have recently started engaging with the EV market or are long-time market participants.
The program also gathers key insights through its collaboration among utilities, automakers, charging infrastructure companies, and other major national and international EV industry stakeholders. Utilities can use EPRI's comprehensive suite of resources to help them serve as their customers' trusted EV advisors, and to inform their short- and long-term investment decisions to help enable reliable, safe, affordable, and environmentally responsible electricity.
Please contact us with any questions about our research.