Difference between revisions of "Newsletters"

From Electric Transportation
Jump to navigation Jump to search
Line 2: Line 2:
! Segment !! Item Type !! Title !! Publicly Available (Y/N) !! Year Published !! Link !! Author  
! Segment !! Item Type !! Title !! Publicly Available (Y/N) !! Year Published !! Link !! Author  
|-
|-
| Newsletters || Technical Newsletter || Electric Transportation Update, March 2022 || N || 2022 || [https://www.epri.com/research/products/000000003002023594 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz]  
| Newsletters || Technical Newsletter || Electric Transportation Update, March 2022 || N || 2022 || [https://www.epri.com/research/products/000000003002023594 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
|-
|-
| Newsletters || Technical Newsletter          || Electric Transportation Update, December 2021 || N || 2022 || [https://www.epri.com/research/products/000000003002020615 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
| Newsletters || Technical Newsletter          || Electric Transportation Update, December 2021 || N || 2022 || [https://www.epri.com/research/products/000000003002020615 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
|-
|-
| Newsletters || Technical Newsletter          || Electric Transportation Monthly Newsletter || N || 2021                || [https://www.epri.com/research/products/000000003002020614 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
| Newsletters || Technical Newsletter          || Electric Transportation Monthly Newsletter || N || 2021                || [https://www.epri.com/research/products/000000003002020614 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
|-
|-
| Newsletters || Technical Newsletter          || Claim: Pollution from Tire Wear 1,000 Times Worse Than Exhaust Emissions || N || 2020                || [https://www.epri.com/research/products/000000003002018495 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
| Newsletters || Technical Newsletter                || Electric Transportation: May 2018--Environmental Impact of Electric Vehicles || Y || 2018                || [https://www.epri.com/research/products/000000003002014018 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]
|-
| Newsletters || Technical Newsletter          || Adaptive fast charging methodology for commercial Li-ion batteries based on the internal resistance spectrum || N || 2020                || [https://www.epri.com/research/products/000000003002018798 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
| Newsletters || Technical Newsletter                || Electric Transportation: May 2018--Environmental Impact of Electric Vehicles || Y || 2018                || [https://www.epri.com/research/products/000000003002014018 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
|-
|-
|}
|}

Revision as of 13:25, 8 June 2022

Segment Item Type Title Publicly Available (Y/N) Year Published Link Author
Newsletters Technical Newsletter Electric Transportation Update, March 2022 N 2022 Link Jamie Dunckley
Newsletters Technical Newsletter Electric Transportation Update, December 2021 N 2022 Link Jamie Dunckley
Newsletters Technical Newsletter Electric Transportation Monthly Newsletter N 2021 Link Jamie Dunckley
Newsletters Technical Newsletter Electric Transportation: May 2018--Environmental Impact of Electric Vehicles Y 2018 Link Jamie Dunckley