Difference between revisions of "Newsletters"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" ! Segment !! Item Type !! Title !! Publicly Available (Y/N) !! Year Published !! Link !! Author |- | Newsletters || Technical Newsletter || Ele...") |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Title !! Free to Public (Y/N) !! Year Published !! Keywords !! Link !! Author | |||
|- | |- | ||
| Electric Transportation Update - December 2024 || N || 2025 || Electric Transportation, Electric Vehicles, Newsletter || [https://www.epri.com/research/programs/053122/results/3002029550 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |- | ||
| | | Electric Transportation Update, November 2024 || N || 2024 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, EVs2Scale2030TM || [https://www.epri.com/research/programs/053122/results/3002029549 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | ||
|- | |- | ||
| | | Electric Transportation Update, September 2024 || N || 2024 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, EVs2Scale2030TM || [https://www.epri.com/research/programs/053122/results/3002029548 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | ||
|- | |- | ||
| | | Electric Transportation Update, August 2024 || N || 2024 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, EVs2Scale2030TM || [https://www.epri.com/research/programs/053122/results/3002029547 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | ||
|- | |- | ||
| | | Electric Transportation Update, June 2024 || N || 2024 || Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure || [https://www.epri.com/research/programs/053122/results/3002029546 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] || | ||
|- | |||
| National Transportation Infrastructure Working Council (IWC) Meeting Newsletter, June 2024 || N || 2024 || Electric Transportation, Charging infrastructure, National Electric Transportation Infrastructure Working Council (IWC), EV infrastructure, Electric vehicles (EV), Infrastructure Working Council (IWC) || [https://www.epri.com/research/programs/053122/results/3002029903 Link] || [mailto:jhalliwell@epri.com John Halliwell] || | |||
|- | |||
| Electric Transportation Update, May 2024 || N || 2024 || Electric Transportation, Fast charging, Newsletter, Electric vehicles (EV), Electric vehicle fleets, Evs2Scale || [https://www.epri.com/research/programs/053122/results/3002029545 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, March 2024 || N || 2024 || Electric Transportation, Fast charging, Newsletter, Electric vehicles (EV), Electric vehicle fleets, Evs2Scale || [https://www.epri.com/research/programs/053122/results/3002029544 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, February 2024 || N || 2024 || Electric Transportation, Fast charging, Newsletter, Electric vehicles (EV), Electric vehicle fleets, Evs2Scale || [https://www.epri.com/research/programs/053122/results/3002029084 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, January 2024 || N || 2024 || Electric Transportation, Newsletter, Electric vehicle (EV), EVs2Scale || [https://www.epri.com/research/programs/053122/results/3002026758 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| National Electric Transportation Infrastructure Working Council (IWC) Newsletter – November 2023 || N || 2023 || Electric Transportation, Newsletter, National Electric Transportation Infrastructure Working Council (IWC), Infrastructure Working Council (IWC) || [https://www.epri.com/research/programs/053122/results/3002026764 Link] || [mailto:jhalliwell@epri.com John Halliwell] | |||
|- | |||
| Electric Transportation Update, September 2023 || N || 2023 || Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure || [https://www.epri.com/research/programs/053122/results/3002026753 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, August 2023 || N || 2023 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets || [https://www.epri.com/research/programs/053122/results/3002026750 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, June 2023 || N || 2023 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets || [https://www.epri.com/research/programs/053122/results/3002026746 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| EPRI Electric Transportation Rapid Response: EPA Announces 2027-2032 Tailpipe Emission Standards || N || 2023 || CARB, Emissions reduction, EPA standards, Electric vehicles (EV) || [https://www.epri.com/research/programs/053122/results/3002027499 Link] || [mailto:johnvoelcker@yahoo.com John Voelcker] | |||
|- | |||
| Electric Transportation Update, May 2023 || N || 2023 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets || [https://www.epri.com/research/programs/053122/results/3002026744 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| National Transportation Infrastructure Working Council (IWC) Meeting Newsletter, April 2023 || N || 2023 || Electric Transportation, Newsletter, Charging infrastructure, National Electric Transportation Infrastructure Working Council (IWC), Electric vehicle (EV), Infrastructure Working Council (IWC) || [https://www.epri.com/research/programs/053122/results/3002026762 Link] || [mailto:jhalliwell@epri.com John Halliwell] | |||
|- | |||
| Electric Transportation Update, March 2023 || N || 2023 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets || [https://www.epri.com/research/programs/053122/results/3002026592 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, February 2023 || N || 2023 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets || [https://www.epri.com/research/programs/053122/results/3002026227 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, December 2022 || N || 2023 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets || [https://www.epri.com/research/programs/053122/results/3002023601 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, November 2022 || N || 2023 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets || [https://www.epri.com/research/programs/053122/results/3002023600 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Proposed Rules for EV Charging Projects funded under National EV Infrastructure Formula Program || N || 2022 || Electric Transportation, Charging stations, Electric vehicle charging, Electric vehicle (EV), Electric charging infrastructure, Electric vehicle infrastructure || [https://www.epri.com/research/programs/053122/results/3002025113 Link] || [mailto:azhao@epri.com Allan Zhao] | |||
|- | |||
| Electric Transportation Update, September 2022 || N || 2022 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets || [https://www.epri.com/research/programs/053122/results/3002023599 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| EPRI Electric Transportation Rapid Response - Understanding the California Air Resources Board's (CARB) Adopted Advanced Clean Cars II (ACC II) Regulation (Commonly Known as the "ZEV Mandate") || N || 2022 || Electric Vehicles, Plug-In Hybrid Electric Vehicle (PHEV), Vehicle emissions, Emissions regulations || [https://www.epri.com/research/programs/053122/results/3002025231 Link] || [mailto:azhao@epri.com Allan Zhao] | |||
|- | |||
| EPRI Electric Transportation Rapid Response - CARB Organizational Primer || N || 2022 || Electric Vehicles, Plug-In Hybrid Electric Vehicle (PHEV), Vehicle emissions, Emissions regulations || [https://www.epri.com/research/programs/053122/results/3002025230 Link] || [mailto:azhao@epri.com Allan Zhao] | |||
|- | |||
| Electric Transportation Update, June 2022 || N || 2022 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Light-duty vehicles || [https://www.epri.com/research/programs/053122/results/3002023597 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, May 2022 || N || 2022 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Light-duty vehicles || [https://www.epri.com/research/programs/053122/results/3002023596 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, March 2022 || N || 2022 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Light-duty vehicles || [https://www.epri.com/research/products/000000003002023594 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, February 2022 || N || 2022 || Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure || [https://www.epri.com/research/products/000000003002023593 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, December 2021 || N || 2022 || Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure || [https://www.epri.com/research/products/000000003002020615 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, November 2021 || N || 2021 || Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure || [https://www.epri.com/research/products/000000003002020614 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, September 2021 || N || 2021 || Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure || [https://www.epri.com/research/products/000000003002020613 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, August 2021 || N || 2021 || Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure || [https://www.epri.com/research/products/000000003002020612 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, June 2021 || N || 2021 || Electric Transportation, Newsletter, Electric vehicle charging, Battery electric vehicles, Electric vehicle (EV), EV infrastructure || [https://www.epri.com/research/products/000000003002020611 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, May 2021 || N || 2021 || Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure || [https://www.epri.com/research/products/000000003002020610 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, March 2021 || N || 2021 || Electric Transportation, Newsletter, Electric vehicle charging, Battery electric vehicles, Electric vehicle (EV), EV infrastructure || [https://www.epri.com/research/products/000000003002020609 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, February 2021 || N || 2021 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure || [https://www.epri.com/research/products/000000003002020608 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Monthly Newsletter || N || 2021 || Electric Transportation, Electric vehicle,Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure || [https://www.epri.com/research/products/000000003002020614 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, December 2020 || N || 2020 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets || [https://www.epri.com/research/products/000000003002017843 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, November 2020 || N || 2020 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets || [https://www.epri.com/research/products/000000003002017842 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, September 2020 || N || 2020 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries, Electric vehicle fleets || [https://www.epri.com/research/products/000000003002017841 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, August 2020 || N || 2020 || Electric Transportation, Newsletter, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002017840 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, June 2020 || N || 2020 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002017839 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, May 2020 || N || 2020 || Electric Transportation, Automotive supplier, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002017838 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, March 2020 || N || 2020 || Energy Storage, Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002017837 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, February 2020 || N || 2020 || Energy Storage, Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002017836 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, December 2019 || N || 2020 || Energy Storage, Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002017728 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, November 2019 || N || 2019 || Energy Storage, Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002017112 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, September 2019 || N || 2019 || Energy Storage, Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002017111 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, August 2019 || N || 2019 || Energy Storage, Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002017110 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, June 2019 || N || 2019 || Energy Storage, Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002016988 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, May 2019 || N || 2019 || Energy Storage, Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002016834 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, March 2019 || N || 2019 || Energy Storage, Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002016374 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, February 2019 || N || 2019 || Energy Storage, Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002015464 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: December 2018 || N || 2019 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002014077 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: November 2018 || N || 2018 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries, Electric bus || [https://www.epri.com/research/products/000000003002014076 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: September 2018 || N || 2018 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries, Electric bus || [https://www.epri.com/research/products/000000003002014075 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: August 2018 || N || 2018 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries, Electric bus || [https://www.epri.com/research/products/000000003002014074 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: June 2018 || N || 2018 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries, Electric bus || [https://www.epri.com/research/products/000000003002014073 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: May 2018 || N || 2018 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries, Electric bus || [https://www.epri.com/research/products/000000003002014060 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: March 2018 || N || 2018 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries, Electric bus || [https://www.epri.com/research/products/000000003002013308 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: February 2018 || N || 2018 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries, Electric bus || [https://www.epri.com/research/products/000000003002012929 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, November 2017 || N || 2017 || Electric Transportation, Plug-In Hybrid Electric Vehicles (PHEVs), Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002011831 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, September 2017 || N || 2017 || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries || [https://www.epri.com/research/products/000000003002011789 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: August 2017 || N || 2017 || Electric Transportation, Electric Vehicles, Plug-in Electric Vehicles, Battery electric vehicles (BEVs), Newsletter || [https://www.epri.com/research/products/000000003002011663 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, July 2017 || N || 2017 || Plug-in, EV, Electric vehicle, Charging infrastructure, Strategic market insight, EV sales || [https://www.epri.com/research/products/000000003002011640 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Newlsetter - June 2017 || N || 2017 || Newsletter, Electric vehicles, Electric transportation || [https://www.epri.com/research/products/000000003002011465 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, May 2017 || N || 2017 || Electric vehicle, Update, News, Trends, sales || [https://www.epri.com/research/products/000000003002011343 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: March 2017 || N || 2017 || Newsletter, Plug-in electric vehicles, Electric transportation || [https://www.epri.com/research/products/000000003002010891 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: February 2017 || N || 2017 || Electric Transportation, Electric Vehicles, Newsletter, Overview || [https://www.epri.com/research/products/000000003002010032 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: December 2016 || N || 2016 || Electric vehicle, Charging, Update, trends, sales, news || [https://www.epri.com/research/products/000000003002009705 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: November 2016 || N || 2016 || Electric vehicle, Charging, Update, trends, sales, news || [https://www.epri.com/research/products/000000003002009706 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, September 2016 || N || 2016 || Electric Transportation, Electric Vehicles, Newsletter, EV charging || [https://www.epri.com/research/products/000000003002009274 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: August 2016 || N || 2016 || Electric Vehicles, Newsletter || [https://www.epri.com/research/products/000000003002009131 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: June 2016 || N || 2016 || Electric Transportation, Newsletter || [https://www.epri.com/research/products/000000003002008763 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update: Hotline Summary, May 2016 || N || 2016 || Meetings, Electric Transportation, Electric Vehicles, Hotline calls, Newsletter || [https://www.epri.com/research/products/000000003002008764 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| Electric Transportation Update, March 2016 || N || 2016 || Electric Transportation, Newsletter || [https://www.epri.com/research/products/000000003002008312 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |- | ||
|} | |} |
Latest revision as of 18:36, 5 March 2025
Title | Free to Public (Y/N) | Year Published | Keywords | Link | Author | |
---|---|---|---|---|---|---|
Electric Transportation Update - December 2024 | N | 2025 | Electric Transportation, Electric Vehicles, Newsletter | Link | Jamie Dunckley | |
Electric Transportation Update, November 2024 | N | 2024 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, EVs2Scale2030TM | Link | Jamie Dunckley | |
Electric Transportation Update, September 2024 | N | 2024 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, EVs2Scale2030TM | Link | Jamie Dunckley | |
Electric Transportation Update, August 2024 | N | 2024 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, EVs2Scale2030TM | Link | Jamie Dunckley | |
Electric Transportation Update, June 2024 | N | 2024 | Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure | Link | Jamie Dunckley | |
National Transportation Infrastructure Working Council (IWC) Meeting Newsletter, June 2024 | N | 2024 | Electric Transportation, Charging infrastructure, National Electric Transportation Infrastructure Working Council (IWC), EV infrastructure, Electric vehicles (EV), Infrastructure Working Council (IWC) | Link | John Halliwell | |
Electric Transportation Update, May 2024 | N | 2024 | Electric Transportation, Fast charging, Newsletter, Electric vehicles (EV), Electric vehicle fleets, Evs2Scale | Link | Jamie Dunckley | |
Electric Transportation Update, March 2024 | N | 2024 | Electric Transportation, Fast charging, Newsletter, Electric vehicles (EV), Electric vehicle fleets, Evs2Scale | Link | Jamie Dunckley | |
Electric Transportation Update, February 2024 | N | 2024 | Electric Transportation, Fast charging, Newsletter, Electric vehicles (EV), Electric vehicle fleets, Evs2Scale | Link | Jamie Dunckley | |
Electric Transportation Update, January 2024 | N | 2024 | Electric Transportation, Newsletter, Electric vehicle (EV), EVs2Scale | Link | Jamie Dunckley | |
National Electric Transportation Infrastructure Working Council (IWC) Newsletter – November 2023 | N | 2023 | Electric Transportation, Newsletter, National Electric Transportation Infrastructure Working Council (IWC), Infrastructure Working Council (IWC) | Link | John Halliwell | |
Electric Transportation Update, September 2023 | N | 2023 | Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure | Link | Jamie Dunckley | |
Electric Transportation Update, August 2023 | N | 2023 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets | Link | Jamie Dunckley | |
Electric Transportation Update, June 2023 | N | 2023 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets | Link | Jamie Dunckley | |
EPRI Electric Transportation Rapid Response: EPA Announces 2027-2032 Tailpipe Emission Standards | N | 2023 | CARB, Emissions reduction, EPA standards, Electric vehicles (EV) | Link | John Voelcker | |
Electric Transportation Update, May 2023 | N | 2023 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets | Link | Jamie Dunckley | |
National Transportation Infrastructure Working Council (IWC) Meeting Newsletter, April 2023 | N | 2023 | Electric Transportation, Newsletter, Charging infrastructure, National Electric Transportation Infrastructure Working Council (IWC), Electric vehicle (EV), Infrastructure Working Council (IWC) | Link | John Halliwell | |
Electric Transportation Update, March 2023 | N | 2023 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets | Link | Jamie Dunckley | |
Electric Transportation Update, February 2023 | N | 2023 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets | Link | Jamie Dunckley | |
Electric Transportation Update, December 2022 | N | 2023 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets | Link | Jamie Dunckley | |
Electric Transportation Update, November 2022 | N | 2023 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets | Link | Jamie Dunckley | |
Proposed Rules for EV Charging Projects funded under National EV Infrastructure Formula Program | N | 2022 | Electric Transportation, Charging stations, Electric vehicle charging, Electric vehicle (EV), Electric charging infrastructure, Electric vehicle infrastructure | Link | Allan Zhao | |
Electric Transportation Update, September 2022 | N | 2022 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Electric vehicle fleets | Link | Jamie Dunckley | |
EPRI Electric Transportation Rapid Response - Understanding the California Air Resources Board's (CARB) Adopted Advanced Clean Cars II (ACC II) Regulation (Commonly Known as the "ZEV Mandate") | N | 2022 | Electric Vehicles, Plug-In Hybrid Electric Vehicle (PHEV), Vehicle emissions, Emissions regulations | Link | Allan Zhao | |
EPRI Electric Transportation Rapid Response - CARB Organizational Primer | N | 2022 | Electric Vehicles, Plug-In Hybrid Electric Vehicle (PHEV), Vehicle emissions, Emissions regulations | Link | Allan Zhao | |
Electric Transportation Update, June 2022 | N | 2022 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Light-duty vehicles | Link | Jamie Dunckley | |
Electric Transportation Update, May 2022 | N | 2022 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Light-duty vehicles | Link | Jamie Dunckley | |
Electric Transportation Update, March 2022 | N | 2022 | Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), EV infrastructure, Light-duty vehicles | Link | Jamie Dunckley | |
Electric Transportation Update, February 2022 | N | 2022 | Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure | Link | Jamie Dunckley | |
Electric Transportation Update, December 2021 | N | 2022 | Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure | Link | Jamie Dunckley | |
Electric Transportation Update, November 2021 | N | 2021 | Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure | Link | Jamie Dunckley | |
Electric Transportation Update, September 2021 | N | 2021 | Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure | Link | Jamie Dunckley | |
Electric Transportation Update, August 2021 | N | 2021 | Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure | Link | Jamie Dunckley | |
Electric Transportation Update, June 2021 | N | 2021 | Electric Transportation, Newsletter, Electric vehicle charging, Battery electric vehicles, Electric vehicle (EV), EV infrastructure | Link | Jamie Dunckley | |
Electric Transportation Update, May 2021 | N | 2021 | Electric Transportation, Electric vehicle, Newsletter, Electric vehicle charging, Battery electric vehicles, EV infrastructure | Link | Jamie Dunckley | |
