Difference between revisions of "Software and Tools"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" ! Title !! Free to Public (Y/N) !! Year Published !! Keywords !! Link !! Author |- | eRoadMAP v1.0 || N || 2023 || Electric Transportation, Ener...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Title !! Free to Public (Y/N) !! Year Published !! Keywords !! Link !! Author | ! Title !! Free to Public (Y/N) !! Year Published !! Keywords !! Link !! Author | ||
|- | |||
| GridFAST Full v2.0 || N || 2025 || Transportation electrification, Fleet charging, Streamlined Communication, Multi-family EV Charging, Public EV Charging, Workplace EV Charging || [https://www.epri.com/research/programs/053122/results/3002031726 Link] || [mailto:gridfast@epri.com GridFAST Team] | |||
|- | |||
| GridFAST Plus v2,0 || N || 2025 || Transportation electrification, Fleet charging, Streamlined Communication, Multi-family EV Charging, Public EV Charging, Workplace EV Charging || [https://www.epri.com/research/programs/053122/results/3002031731 Link] || [mailto:gridfast@epri.com GridFAST Team] | |||
|- | |||
| GridFAST v1.0 || N || 2025 || Transportation electrification, Fleet charging, Streamlined Communication, Multi-family EV Charging, Public EV Charging, Workplace EV Charging || [https://www.epri.com/research/programs/053122/results/3002031725 Link] || [mailto:gridfast@epri.com GridFAST Team] | |||
|- | |||
| eRoadMapAPI v2.0 || N || 2024 || Electric Transportation, Energy, eRoadMAP, Evs2Scale || [https://www.epri.com/research/programs/053122/results/3002030981 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| eRoadMAP v 2.0 || Y || 2024 || Electric Transportation, Energy, eRoadMAP, EVs2Scale || [https://www.epri.com/research/programs/053122/results/3002030984 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| GridFAST || N || 2024 || GridFAST, EV Customers, Fleet Charging Providers, Public Charging Providers || [https://www.epri.com/research/programs/053122/results/3002031398 Link] || [mailto:gridfast@epri.com GridFAST Team] | |||
|- | |||
| eRoadMap v1.2 || N || 2024 || Electric Transportation, Energy, eRoadMAP, Evs2Scale || [https://www.epri.com/research/programs/053122/results/3002030326 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| eRoadMapAPI v1.1 || N || 2024 || Electric Transportation, Energy, Evs2Scale || [https://www.epri.com/research/programs/053122/results/3002028979 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | |||
|- | |||
| PRE-SW: Renewable Energy Signal (GreenEnergySignal) v1.1 Beta || N || 2024 || Green Energy Signal, Renewables Signal || [https://www.epri.com/research/programs/053122/results/3002027154 Link] || [mailto:vananth@epri.com Viswanath Ananth] | |||
|- | |- | ||
| eRoadMAP v1.0 || N || 2023 || Electric Transportation, Energy, EVs2Scale2030, eRoadMAP, EVs2Scale || [https://www.epri.com/research/programs/053122/results/3002028005 Link] || [mailto:jdunckley@epri.com Jamie Dunckley], [mailto:jkwong@epri.com Jennifer Kwong] & [mailto:dtrinko@epri.com David Trinko] | | eRoadMAP v1.0 || N || 2023 || Electric Transportation, Energy, EVs2Scale2030, eRoadMAP, EVs2Scale || [https://www.epri.com/research/programs/053122/results/3002028005 Link] || [mailto:jdunckley@epri.com Jamie Dunckley], [mailto:jkwong@epri.com Jennifer Kwong] & [mailto:dtrinko@epri.com David Trinko] |
Latest revision as of 18:42, 5 March 2025
Title | Free to Public (Y/N) | Year Published | Keywords | Link | Author |
---|---|---|---|---|---|
GridFAST Full v2.0 | N | 2025 | Transportation electrification, Fleet charging, Streamlined Communication, Multi-family EV Charging, Public EV Charging, Workplace EV Charging | Link | GridFAST Team |
GridFAST Plus v2,0 | N | 2025 | Transportation electrification, Fleet charging, Streamlined Communication, Multi-family EV Charging, Public EV Charging, Workplace EV Charging | Link | GridFAST Team |
GridFAST v1.0 | N | 2025 | Transportation electrification, Fleet charging, Streamlined Communication, Multi-family EV Charging, Public EV Charging, Workplace EV Charging | Link | GridFAST Team |
eRoadMapAPI v2.0 | N | 2024 | Electric Transportation, Energy, eRoadMAP, Evs2Scale | Link | Jamie Dunckley |
eRoadMAP v 2.0 | Y | 2024 | Electric Transportation, Energy, eRoadMAP, EVs2Scale | Link | Jamie Dunckley |
GridFAST | N | 2024 | GridFAST, EV Customers, Fleet Charging Providers, Public Charging Providers | Link | GridFAST Team |
eRoadMap v1.2 | N | 2024 | Electric Transportation, Energy, eRoadMAP, Evs2Scale | Link | Jamie Dunckley |
eRoadMapAPI v1.1 | N | 2024 | Electric Transportation, Energy, Evs2Scale | Link | Jamie Dunckley |
PRE-SW: Renewable Energy Signal (GreenEnergySignal) v1.1 Beta | N | 2024 | Green Energy Signal, Renewables Signal | Link | Viswanath Ananth |
eRoadMAP v1.0 | N | 2023 | Electric Transportation, Energy, EVs2Scale2030, eRoadMAP, EVs2Scale | Link | Jamie Dunckley, Jennifer Kwong & David Trinko |
Green Energy and Carbon Intensity Signal Generation for EV Charging | N | 2022 | API, Green Energy Signal, Renewables Signal | Link | Viswanath Ananth |
Digital Tool for Electric Vehicle Communications and Cybersecurity Management (EVC2M) | N | 2022 | Electric Vehicles, EV, Cybersecurity, EV charging, Charge Infrastructure, XFC, ECV2M | Link | Xavier Francia |