Difference between revisions of "Research Results and Supplemental Projects"
Jump to navigation
Jump to search
Tag: Manual revert |
|||
Line 23: | Line 23: | ||
! Item Type !! Title !! Publicly Available (Y/N) !! Year Published !! Link !! Author | ! Item Type !! Title !! Publicly Available (Y/N) !! Year Published !! Link !! Author | ||
|- | |- | ||
| Technical Newsletter || Electric Transportation Update, December 2021 || N || 2022 || [https://www.epri.com/research/products/000000003002020615 Link] || [mailto:dbowermaster@epri.com | | Technical Newsletter || Electric Transportation Update, December 2021 || N || 2022 || [https://www.epri.com/research/products/000000003002020615 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster] | ||
|- | |- | ||
| Presentation || Megawatt Scale Electric Vehicle Charging: Infrastructure Costs || Y || 2021 || [https://www.epri.com/research/products/000000003002022506 Link] || [mailto:wcollins@epri.com Watson Collins] | | Presentation || Megawatt Scale Electric Vehicle Charging: Infrastructure Costs || Y || 2021 || [https://www.epri.com/research/products/000000003002022506 Link] || [mailto:wcollins@epri.com Watson Collins] | ||
|- | |- | ||
| Presentation || Curbside Charging: Global Deployments Overview || N || 2021 || [https://www.epri.com/research/products/000000003002022592 Link] || | | Presentation || Curbside Charging: Global Deployments Overview || N || 2021 || [https://www.epri.com/research/products/000000003002022592 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster] | ||
|- | |- | ||
| Presentation || EV Charging Communications: ISO 15118 and its readiness || N || 2021 || [https://www.epri.com/research/products/000000003002022898 Link] || [mailto:jhalliwell@epri.com John Halliwell] | | Presentation || EV Charging Communications: ISO 15118 and its readiness || N || 2021 || [https://www.epri.com/research/products/000000003002022898 Link] || [mailto:jhalliwell@epri.com John Halliwell] | ||
Line 35: | Line 35: | ||
| Software || Electric Vehicle Consumer Guide || Y || 2021 || [https://evconsumerguide.epri.com/ Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | | Software || Electric Vehicle Consumer Guide || Y || 2021 || [https://evconsumerguide.epri.com/ Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | ||
|- | |- | ||
| Technical Brief || The Biden Administration Plans to Accelerate Electric Vehicle Adoption || N || 2021 || [https://www.epri.com/research/products/000000003002020444 Link] || Jamie Dunckley | | Technical Brief || The Biden Administration Plans to Accelerate Electric Vehicle Adoption || N || 2021 || [https://www.epri.com/research/products/000000003002020444 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | ||
|- | |- | ||
| Technical Brief || Future-proofing charging sites: Steps to take and prepare for public and workplace charging || N || 2021 || [https://www.epri.com/research/products/000000003002022362 Link] || [mailto:MArceo@epri.com Mariela de Arceo Madriz] | | Technical Brief || Future-proofing charging sites: Steps to take and prepare for public and workplace charging || N || 2021 || [https://www.epri.com/research/products/000000003002022362 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Brief || EPRI Rapid Response: Battery-Electric Pickup Trucks Get Real || N || 2021 || [https://www.epri.com/research/products/000000003002022290 Link] || | | Technical Brief || EPRI Rapid Response: Battery-Electric Pickup Trucks Get Real || N || 2021 || [https://www.epri.com/research/products/000000003002022290 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster] | ||
|- | |- | ||
| Technical Brief || Future Proofing Charging Sites: Steps to Take to Prepare for Public and Workplace Charging || Y || 2021 || [https://www.epri.com/research/products/000000003002022362 Link] || | | Technical Brief || Future Proofing Charging Sites: Steps to Take to Prepare for Public and Workplace Charging || Y || 2021 || [https://www.epri.com/research/products/000000003002022362 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster] | ||
|- | |- | ||
| Technical Brief || Technology Overview: Smart Charging || N || 2021 || [https://www.epri.com/research/products/000000003002022458 Link] || Mariela de Arceo Madriz | | Technical Brief || Technology Overview: Smart Charging || N || 2021 || [https://www.epri.com/research/products/000000003002022458 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Brief || Can the Lithium Supply Chain Handle Future Demand for Batteries? || N || 2021 || [https://www.epri.com/research/products/000000003002022646 Link] || Mariela de Arceo Madriz | | Technical Brief || Can the Lithium Supply Chain Handle Future Demand for Batteries? || N || 2021 || [https://www.epri.com/research/products/000000003002022646 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Brief || Safeguarding Electric Vehicle Charging Infrastructure Cybersecurity || Y || 2021 || [https://www.epri.com/research/products/000000003002022788 Link] || Mariela de Arceo Madriz | | Technical Brief || Safeguarding Electric Vehicle Charging Infrastructure Cybersecurity || Y || 2021 || [https://www.epri.com/research/products/000000003002022788 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Brief || Electric Transportation Quick Take – Chevy Bolt Recall || N || 2021 || [https://www.epri.com/research/products/000000003002022792 Link] || | | Technical Brief || Electric Transportation Quick Take – Chevy Bolt Recall || N || 2021 || [https://www.epri.com/research/products/000000003002022792 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster] | ||
|- | |- | ||
| Technical Brief || Electric Transportation Quick Take: Contrarian Electric-Car Cost Analysis Shows Assumptions Matter || N || 2021 || [https://www.epri.com/research/products/000000003002023263 Link] || Mariela de Arceo Madriz | | Technical Brief || Electric Transportation Quick Take: Contrarian Electric-Car Cost Analysis Shows Assumptions Matter || N || 2021 || [https://www.epri.com/research/products/000000003002023263 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Newsletter || Electric Transportation Monthly Newsletter || N || 2021 || [https://www.epri.com/research/products/000000003002020614 Link] || Jamie Dunckley | | Technical Newsletter || Electric Transportation Monthly Newsletter || N || 2021 || [https://www.epri.com/research/products/000000003002020614 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | ||
|- | |- | ||
| Technical Newsletter || National Transportation Infrastructure Working Council (IWC) Meeting Newsletter, November 2021 || N || 2021 || [https://www.epri.com/research/products/000000003002023078 Link] || John Halliwell | | Technical Newsletter || National Transportation Infrastructure Working Council (IWC) Meeting Newsletter, November 2021 || N || 2021 || [https://www.epri.com/research/products/000000003002023078 Link] || [mailto:jhalliwell@epri.com John Halliwell] | ||
|- | |- | ||
| Technical Report || Commercial and Industrial Report for Electric Transportation || N || 2021 || [https://www.epri.com/research/products/000000003002022986 Link] || | | Technical Report || Commercial and Industrial Report for Electric Transportation || N || 2021 || [https://www.epri.com/research/products/000000003002022986 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster] | ||
|- | |- | ||
| Technical Report || Electric School Bus Demonstration Program: Status Report || N || 2021 || [https://www.epri.com/research/products/000000003002023308 Link] || [mailto:mkosowski@epri.com Mark Kosowski] | | Technical Report || Electric School Bus Demonstration Program: Status Report || N || 2021 || [https://www.epri.com/research/products/000000003002023308 Link] || [mailto:mkosowski@epri.com Mark Kosowski] | ||
Line 63: | Line 63: | ||
| Technical Report || EPRI's 'Hotspotter' Tool: Identifying Potential Utility System Overloads in a Growing Electric Vehicle Market || N || 2021 || [https://www.epri.com/research/products/000000003002023330 Link] || [mailto:jsmith@epri.com Jeff Smith] | | Technical Report || EPRI's 'Hotspotter' Tool: Identifying Potential Utility System Overloads in a Growing Electric Vehicle Market || N || 2021 || [https://www.epri.com/research/products/000000003002023330 Link] || [mailto:jsmith@epri.com Jeff Smith] | ||
|- | |- | ||
| Technical Update || Integration of an Energy Management Circuit Breaker into Utility Systems: Tool Development || N || 2021 || [https://www.epri.com/research/products/000000003002023208 Link] || John Halliwell | | Technical Update || Integration of an Energy Management Circuit Breaker into Utility Systems: Tool Development || N || 2021 || [https://www.epri.com/research/products/000000003002023208 Link] || [mailto:jhalliwell@epri.com John Halliwell] | ||
|- | |- | ||
| Technical Update || North American Utility Electric Transportation Charging Infrastructure: Program Overview || N || 2021 || [https://www.epri.com/research/products/000000003002020283 Link] || Melissa Geraghty | | Technical Update || North American Utility Electric Transportation Charging Infrastructure: Program Overview || N || 2021 || [https://www.epri.com/research/products/000000003002020283 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty] | ||
|- | |- | ||
| Technical Update || Electric Transportation Standards Update for 2021 || N || 2021 || [https://www.epri.com/research/products/000000003002021804 Link] || John Halliwell | | Technical Update || Electric Transportation Standards Update for 2021 || N || 2021 || [https://www.epri.com/research/products/000000003002021804 Link] || [mailto:jhalliwell@epri.com John Halliwell] | ||
|- | |- | ||
| Technical Update || Electric Lawnmowers: A 2021 Market Product Overview || N || 2021 || [https://www.epri.com/research/products/000000003002021937 Link] || John Halliwell | | Technical Update || Electric Lawnmowers: A 2021 Market Product Overview || N || 2021 || [https://www.epri.com/research/products/000000003002021937 Link] || [mailto:jhalliwell@epri.com John Halliwell] | ||
|- | |- | ||
| Technical Update || Safeguarding Electric Vehicle Charging Infrastructure Cybersecurity || N || 2021 || [https://www.epri.com/research/products/000000003002022788 Link] || Mariela de Arceo Madriz | | Technical Update || Safeguarding Electric Vehicle Charging Infrastructure Cybersecurity || N || 2021 || [https://www.epri.com/research/products/000000003002022788 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| White Paper || Managed Charging Market Survey || N || 2021 || [https://www.epri.com/research/products/000000003002021846 Link] || Jamie Dunckley | | White Paper || Managed Charging Market Survey || N || 2021 || [https://www.epri.com/research/products/000000003002021846 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | ||
|- | |- | ||
| Technical Brief || Technology Overview: Vehicle to Grid (V2G) || N || 2021 || [https://www.epri.com/research/products/000000003002020251 Link] || Melissa Geraghty | | Technical Brief || Technology Overview: Vehicle to Grid (V2G) || N || 2021 || [https://www.epri.com/research/products/000000003002020251 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty] | ||
|- | |- | ||
| Technical Brief || Technology Overview: Hydrogen Fuel Cell Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020252 Link] || Melissa Geraghty | | Technical Brief || Technology Overview: Hydrogen Fuel Cell Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020252 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty] | ||
|- | |- | ||
| Technical Brief || Technology Overview: Autonomous Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020250 Link] || Melissa Geraghty | | Technical Brief || Technology Overview: Autonomous Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020250 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty] | ||
|- | |- | ||
| Technical Brief || EPRI Rapid Response: Battery-Electric Pickup Trucks Get Real || N || 2021 || [https://www.epri.com/research/products/000000003002022290 Link] || Mariela de Arceo Madriz | | Technical Brief || EPRI Rapid Response: Battery-Electric Pickup Trucks Get Real || N || 2021 || [https://www.epri.com/research/products/000000003002022290 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Brief || Technology Overview: On Route Charging || N || 2021 || [https://www.epri.com/research/products/000000003002020009 Link] || Mariela de Arceo Madriz | | Technical Brief || Technology Overview: On Route Charging || N || 2021 || [https://www.epri.com/research/products/000000003002020009 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Brief || Technology Overview: Autonomous Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020250 Link] || Mariela de Arceo Madriz | | Technical Brief || Technology Overview: Autonomous Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020250 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Brief || Technology Overview: Vehicle to Grid (V2G) || N || 2021 || [https://www.epri.com/research/products/000000003002020251 Link] || Mariela de Arceo Madriz | | Technical Brief || Technology Overview: Vehicle to Grid (V2G) || N || 2021 || [https://www.epri.com/research/products/000000003002020251 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Brief || Technology Overview: Hydrogen Fuel Cell Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020252 Link] || Mariela de Arceo Madriz | | Technical Brief || Technology Overview: Hydrogen Fuel Cell Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020252 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Presentation || Electric School Bus Program || N || 2020 || [https://www.epri.com/research/products/000000003002019528 Link] || Mark Kosowski | | Presentation || Electric School Bus Program || N || 2020 || [https://www.epri.com/research/products/000000003002019528 Link] || [mailto:mkosowski@epri.com Mark Kosowski] | ||
|- | |- | ||
| Technical Brief || Technology Overview: EV Wireless Charging || N || 2020 || [https://www.epri.com/research/products/000000003002019397 Link] || Melissa Geraghty | | Technical Brief || Technology Overview: EV Wireless Charging || N || 2020 || [https://www.epri.com/research/products/000000003002019397 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty] | ||
|- | |- | ||
| Technical Brief || Technology Overview: Solid-State Batteries || N || 2020 || [https://www.epri.com/research/products/000000003002020100 Link] || Mariela de Arceo Madriz | | Technical Brief || Technology Overview: Solid-State Batteries || N || 2020 || [https://www.epri.com/research/products/000000003002020100 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Newsletter || Claim: Pollution from Tire Wear 1,000 Times Worse Than Exhaust Emissions || N || 2020 || [https://www.epri.com/research/products/000000003002018495 Link] || Mariela de Arceo Madriz | | Technical Newsletter || Claim: Pollution from Tire Wear 1,000 Times Worse Than Exhaust Emissions || N || 2020 || [https://www.epri.com/research/products/000000003002018495 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Newsletter || Adaptive fast charging methodology for commercial Li-ion batteries based on the internal resistance spectrum || N || 2020 || [https://www.epri.com/research/products/000000003002018798 Link] || Mariela de Arceo Madriz | | Technical Newsletter || Adaptive fast charging methodology for commercial Li-ion batteries based on the internal resistance spectrum || N || 2020 || [https://www.epri.com/research/products/000000003002018798 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Report || Electric Bus Depot and On-Route Charging: Supplemental || N || 2020 || [https://www.epri.com/research/products/000000003002017813 Link] || Mark Kosowski | | Technical Report || Electric Bus Depot and On-Route Charging: Supplemental || N || 2020 || [https://www.epri.com/research/products/000000003002017813 Link] || [mailto:mkosowski@epri.com Mark Kosowski] | ||
|- | |- | ||
| Technical Update || Electric Transportation Overview: State of the Market, Lessons Learned, and a Look Ahead || Y || 2020 || [https://www.epri.com/research/products/000000003002017822 Link] || Mariela de Arceo Madriz | | Technical Update || Electric Transportation Overview: State of the Market, Lessons Learned, and a Look Ahead || Y || 2020 || [https://www.epri.com/research/products/000000003002017822 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Update || Light-duty Electric Vehicle Market Projections: Scenarios and Impacts || N || 2020 || [https://www.epri.com/research/products/000000003002018552 Link] || [mailto:RSchurhoff@epri.com Robert Schurhoff] | | Technical Update || Light-duty Electric Vehicle Market Projections: Scenarios and Impacts || N || 2020 || [https://www.epri.com/research/products/000000003002018552 Link] || [mailto:RSchurhoff@epri.com Robert Schurhoff] | ||
|- | |- | ||
| Technical Update || A Review of Electric Vehicle Infrastructure Reports for North America: Best Practices and Lessons Learned || N || 2020 || [https://www.epri.com/research/products/000000003002018749 Link] || John Halliwell | | Technical Update || A Review of Electric Vehicle Infrastructure Reports for North America: Best Practices and Lessons Learned || N || 2020 || [https://www.epri.com/research/products/000000003002018749 Link] || [mailto:jhalliwell@epri.com John Halliwell] | ||
|- | |- | ||
| Technical Update || Electric Vehicle Supply Equipment Criteria || N || 2020 || [https://www.epri.com/research/products/000000003002018754 Link] || John Halliwell | | Technical Update || Electric Vehicle Supply Equipment Criteria || N || 2020 || [https://www.epri.com/research/products/000000003002018754 Link] || [mailto:jhalliwell@epri.com John Halliwell] | ||
|- | |- | ||
| Technical Update || Electric Vehicle eXtreme Fast Charging (XFC) Ecosystem: Cybersecurity Risk Assessment, System Architecture, and Recommended Controls || N || 2020 || Link || [mailto:schhaya@epri.com Sunil Chhaya] | | Technical Update || Electric Vehicle eXtreme Fast Charging (XFC) Ecosystem: Cybersecurity Risk Assessment, System Architecture, and Recommended Controls || N || 2020 || Link || [mailto:schhaya@epri.com Sunil Chhaya] | ||
|- | |- | ||
| Technical Report || The Impact of Incentives on Electric Vehicle Adoption || N || 2019 || [https://www.epri.com/research/products/000000003002014473 Link] || Jamie Dunckley | | Technical Report || The Impact of Incentives on Electric Vehicle Adoption || N || 2019 || [https://www.epri.com/research/products/000000003002014473 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | ||
|- | |- | ||
| Technical Report || Overview of Electric Transit Bus Pilots in the United States || N || 2019 || [https://www.epri.com/research/products/000000003002017140 Link] || Mark Kosowski | | Technical Report || Overview of Electric Transit Bus Pilots in the United States || N || 2019 || [https://www.epri.com/research/products/000000003002017140 Link] || [mailto:mkosowski@epri.com Mark Kosowski] | ||
|- | |- | ||
| Technical Report || The Impact of Incentives on Electric Vehicle Adoption: National Average Results || Y || 2019 || [https://www.epri.com/research/products/000000003002017549 Link] || Jamie Dunckley | | Technical Report || The Impact of Incentives on Electric Vehicle Adoption: National Average Results || Y || 2019 || [https://www.epri.com/research/products/000000003002017549 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | ||
|- | |- | ||
| Technical Update || Electric Vehicle Driving, Charging, and Load Shape Analysis for Tesla Drivers: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Tesla Electric Vehicle Customers Charge || Y || 2019 || [https://www.epri.com/research/products/000000003002015601 Link] || Jamie Dunckley | | Technical Update || Electric Vehicle Driving, Charging, and Load Shape Analysis for Tesla Drivers: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Tesla Electric Vehicle Customers Charge || Y || 2019 || [https://www.epri.com/research/products/000000003002015601 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | ||
|- | |- | ||
| Technical Update || "Trends in Electric Transportation: WIRES Winter 2019 Forum EV Discussion" || Y || 2019 || [https://www.epri.com/research/products/000000003002016137 Link] || | | Technical Update || "Trends in Electric Transportation: WIRES Winter 2019 Forum EV Discussion" || Y || 2019 || [https://www.epri.com/research/products/000000003002016137 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster] || | ||
|- | |- | ||
| Technical Update || Fast Charging in a Rural Interstate Corridor: Southern California Edison Case Study || Y || 2019 || [https://www.epri.com/research/products/000000003002016887 Link] || | | Technical Update || Fast Charging in a Rural Interstate Corridor: Southern California Edison Case Study || Y || 2019 || [https://www.epri.com/research/products/000000003002016887 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster] | ||
|- | |- | ||
| Technical Update || Effect of Cold Weather on PEV Range || N || 2019 || [https://www.epri.com/research/products/000000003002016967 Link] || Mariela de Arceo Madriz | | Technical Update || Effect of Cold Weather on PEV Range || N || 2019 || [https://www.epri.com/research/products/000000003002016967 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Update || EPRI Electric Transportation Hotline: EV Battery Recycling and Rare Earth Metals || N || 2019 || [https://www.epri.com/research/products/000000003002017133 Link] || Melissa Geraghty | | Technical Update || EPRI Electric Transportation Hotline: EV Battery Recycling and Rare Earth Metals || N || 2019 || [https://www.epri.com/research/products/000000003002017133 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty] | ||
|- | |- | ||
| Technical Update || The Path to 2030 – Electric Transportation: Perspective from the USA: The EV Market, EV Charging Infrastructure Market and the Grid || Y || 2019 || [https://www.epri.com/research/products/000000003002017543 Link] || | | Technical Update || The Path to 2030 – Electric Transportation: Perspective from the USA: The EV Market, EV Charging Infrastructure Market and the Grid || Y || 2019 || [https://www.epri.com/research/products/000000003002017543 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster] | ||
|- | |- | ||
| Technical Update || Identifying Likely Electric Vehicle Adopters || Y || 2019 || [https://www.epri.com/research/products/000000003002017550 Link] || Jamie Dunckley | | Technical Update || Identifying Likely Electric Vehicle Adopters || Y || 2019 || [https://www.epri.com/research/products/000000003002017550 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | ||
|- | |- | ||
| Technical Update || Locally-Made Tesla Model 3s go on Sale in China || N || 2019 || [https://www.epri.com/research/products/000000003002017619 Link] || Mariela de Arceo Madriz | | Technical Update || Locally-Made Tesla Model 3s go on Sale in China || N || 2019 || [https://www.epri.com/research/products/000000003002017619 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Newsletters || Electric Transportation: May 2018--Environmental Impact of Electric Vehicles || Y || 2018 || [https://www.epri.com/research/products/000000003002014018 Link] || Mariela de Arceo Madriz | | Newsletters || Electric Transportation: May 2018--Environmental Impact of Electric Vehicles || Y || 2018 || [https://www.epri.com/research/products/000000003002014018 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Report || Electric Vehicle Driving, Charging, and Load Shape Analysis: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Electric Vehicle Customers Charge || Y || 2018 || [https://www.epri.com/research/products/000000003002013754 Link] || Jamie Dunckley | | Technical Report || Electric Vehicle Driving, Charging, and Load Shape Analysis: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Electric Vehicle Customers Charge || Y || 2018 || [https://www.epri.com/research/products/000000003002013754 Link] || [mailto:jdunckley@epri.com Jamie Dunckley] | ||
|- | |- | ||
| Technical Update || Introduction to Electric Transportation || N || 2018 || [https://www.epri.com/research/products/000000003002012462 Link] || | | Technical Update || Introduction to Electric Transportation || N || 2018 || [https://www.epri.com/research/products/000000003002012462 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster] | ||
|- | |- | ||
| Technical Update || DC Fast Charging at Busy Interstate Service Plaza: Eversource Case Study || Y || 2018 || [https://www.epri.com/research/products/000000003002012522 Link] || | | Technical Update || DC Fast Charging at Busy Interstate Service Plaza: Eversource Case Study || Y || 2018 || [https://www.epri.com/research/products/000000003002012522 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster] | ||
|- | |- | ||
| Technical Update || Smart Charging 101 – The Basics of Controlled Electric Vehicle Charging || N || 2018 || [https://www.epri.com/research/products/000000003002014832 Link] || John Halliwell | | Technical Update || Smart Charging 101 – The Basics of Controlled Electric Vehicle Charging || N || 2018 || [https://www.epri.com/research/products/000000003002014832 Link] || [mailto:jhalliwell@epri.com John Halliwell] | ||
|- | |- | ||
| Technical Update || Fast Charging in a Mixed-Use Urban Redevelopment Community: Georgia Power – Atlantic Station Case Study || Y || 2018 || [https://www.epri.com/research/products/000000003002014909 Link] || Mariela de Arceo Madriz | | Technical Update || Fast Charging in a Mixed-Use Urban Redevelopment Community: Georgia Power – Atlantic Station Case Study || Y || 2018 || [https://www.epri.com/research/products/000000003002014909 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Update || Fast Charging in a Rural Highway Corridor: PG&E Case Study || Y || 2017 || [https://www.epri.com/research/products/000000003002012271 Link] || Mariela de Arceo Madriz | | Technical Update || Fast Charging in a Rural Highway Corridor: PG&E Case Study || Y || 2017 || [https://www.epri.com/research/products/000000003002012271 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Report || The Value of Transportation Electrification: Three Preliminary Case Studies of Impacts on Utility Stakeholders || Y || 2016 || [https://www.epri.com/research/products/000000003002007751 Link] || | | Technical Report || The Value of Transportation Electrification: Three Preliminary Case Studies of Impacts on Utility Stakeholders || Y || 2016 || [https://www.epri.com/research/products/000000003002007751 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster] | ||
|- | |- | ||
| Technical Update || Pepco Demand Management Pilot for Plug-In Vehicle Charging in Maryland: Final Report—Results, Insights, and Customer Metrics || N || 2016 || [https://www.epri.com/research/products/000000003002008798 Link] || [mailto:MALEXAND@epri.com Mark Alexander] | | Technical Update || Pepco Demand Management Pilot for Plug-In Vehicle Charging in Maryland: Final Report—Results, Insights, and Customer Metrics || N || 2016 || [https://www.epri.com/research/products/000000003002008798 Link] || [mailto:MALEXAND@epri.com Mark Alexander] | ||
|- | |- | ||
| Technical Update || Plug-In Electric Vehicle Multi-State Market and Charging Survey || Y || 2016 || [https://www.epri.com/research/products/000000003002007495 Link] || Mark Alexander | | Technical Update || Plug-In Electric Vehicle Multi-State Market and Charging Survey || Y || 2016 || [https://www.epri.com/research/products/000000003002007495 Link] || [mailto:MALEXAND@epri.com Mark Alexander] | ||
|- | |- | ||
| Technical Update || Analysis of Recent Studies Indicating Negative Environmental Impacts from Plug-In Electric Vehicles || Y || 2016 || [https://www.epri.com/research/products/000000003002008809 Link] || Mariela de Arceo Madriz | | Technical Update || Analysis of Recent Studies Indicating Negative Environmental Impacts from Plug-In Electric Vehicles || Y || 2016 || [https://www.epri.com/research/products/000000003002008809 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Update || United States Drive Cradle-to-Grave Study Release || N || 2016 || [https://www.epri.com/research/products/000000003002008891 Link] || Mariela de Arceo Madriz | | Technical Update || United States Drive Cradle-to-Grave Study Release || N || 2016 || [https://www.epri.com/research/products/000000003002008891 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| Technical Update || Vehicle-to-Grid: State of the Technology, Markets, and Related Implementation || Y || 2016 || [https://www.epri.com/research/products/000000003002008935 Link] || | | Technical Update || Vehicle-to-Grid: State of the Technology, Markets, and Related Implementation || Y || 2016 || [https://www.epri.com/research/products/000000003002008935 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster] | ||
|- | |- | ||
| Technical Update || Mining Electrification: An Investigation of the Use of Electric Equipment in the Mining Industry || Y || 2016 || [https://www.epri.com/research/products/000000003002009076 Link] || [mailto:arogers@epri.com Andra Rogers] | | Technical Update || Mining Electrification: An Investigation of the Use of Electric Equipment in the Mining Industry || Y || 2016 || [https://www.epri.com/research/products/000000003002009076 Link] || [mailto:arogers@epri.com Andra Rogers] | ||
|- | |- | ||
| Case Study || Mobile Electric Airport Ground Support Equipment || Y || 2015 || [https://www.epri.com/research/products/000000003002005771 Link] || Andra Rogers | | Case Study || Mobile Electric Airport Ground Support Equipment || Y || 2015 || [https://www.epri.com/research/products/000000003002005771 Link] || [mailto:arogers@epri.com Andra Rogers] | ||
|- | |- | ||
| Case Study || Electric Surface Mining Equipment || Y || 2015 || [https://www.epri.com/research/products/000000003002005772 Link] || Andra Rogers | | Case Study || Electric Surface Mining Equipment || Y || 2015 || [https://www.epri.com/research/products/000000003002005772 Link] || [mailto:arogers@epri.com Andra Rogers] | ||
|- | |- | ||
| Case Study || Electric Forklifts || Y || 2015 || [https://www.epri.com/research/products/000000003002005805 Link] || Andra Rogers | | Case Study || Electric Forklifts || Y || 2015 || [https://www.epri.com/research/products/000000003002005805 Link] || [mailto:arogers@epri.com Andra Rogers] | ||
|- | |- | ||
| Case Study || Stationary Electric Airport Ground Support Equipment || Y || 2015 || [https://www.epri.com/research/products/000000003002005806 Link] || Andra Rogers | | Case Study || Stationary Electric Airport Ground Support Equipment || Y || 2015 || [https://www.epri.com/research/products/000000003002005806 Link] || [mailto:arogers@epri.com Andra Rogers] | ||
|- | |- | ||
| Case Study || Electric Underground Mining Equipment || Y || 2015 || [https://www.epri.com/research/products/000000003002005807 Link] || Andra Rogers | | Case Study || Electric Underground Mining Equipment || Y || 2015 || [https://www.epri.com/research/products/000000003002005807 Link] || [mailto:arogers@epri.com Andra Rogers] | ||
|- | |- | ||
