Difference between revisions of "Quick Takes: What You Need to Know"

From Electric Transportation
Jump to navigation Jump to search
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable sortable"
! Segment !! Title !! Publicly Available (Y/N) !! Year Published !! Link !! Author  
! Title !! Free to Public (Y/N) !! Year Published !! Keywords !! Link !! Author  
|-
|-
| Quick Takes: What You Need to Know || Fleet Electrification || Y || 2022 || [https://www.epri.com/research/products/000000003002024949 Link] || [mailto:lococco@epri.com Lora Cocco]  
| GridFAST Frequently Asked Questions || Y || 2025 || EVs2Scale2030TM, EV Fleet charging, GridFAST, EV Customers, Fleet Charging Providers, Public Charging Providers || [https://www.epri.com/research/programs/053122/results/3002031710 Link] || [mailto:gridfast@epri.com GridFAST Team]  
|-
|-
| Quick Takes: What You Need to Know || A Closer Look: Assessing Seattle's Electrification Potential || Y || 2022 || [https://www.epri.com/research/products/000000003002024906 Link] || [mailto:lococco@epri.com Lora Cocco]  
| Why Utilities Should Know About Ford's "Power Promise" For EV Buyers || N || 2025 || Charging stations, Electric vehicles (EV), EV adoption || [https://www.epri.com/research/programs/053122/results/3002031742 Link] || [mailto:johnvoelcker@yahoo.com John Voelcker]  
|-
|-
| Quick Takes: What You Need to Know || Technology Overview: Smart Charging || N || 2021                || [https://www.epri.com/research/products/000000003002022458 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz]  
| Addressing Barriers to EV Adoption: Charging Familiarity - Executive Summary || N || 2024 || Electric vehicle (EV), EV charging, EV adoption, EV connectors || [https://www.epri.com/research/programs/053122/results/3002028745 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] & [mailto:wcollins@epri.com Watson Collins]  
|-
|-
| Quick Takes: What You Need to Know || Technology Overview: Vehicle to Grid (V2G) || N || 2021 || [https://www.epri.com/research/products/000000003002020251 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]  
| Executive Summary: Assessment of Low-Carbon Fuel Pathways for Light-Duty Vehicles || N || 2023 || Transportation, Hydrogen, Alternative Fuels, Biofuels, Decarbonization, Low-carbon fuels, Low-Carbon Resources Initiative (LCRI), Fuel cell vehicles (FCVs) || [https://www.epri.com/research/programs/053122/results/3002026038 Link] || [mailto:malexand@epri.com Marcus Alexander]  
|-
|-
| Quick Takes: What You Need to Know || Technology Overview: Hydrogen Fuel Cell Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020252 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]  
| Heat Maps Visualize EV Market Share Across the U.S. || Y || 2022 || Electric vehicle (EV), Electric vehicle market penetration, Electric vehicle adoption, Electric vehicle sales || [https://www.epri.com/research/programs/053122/results/3002025434 Link] || [mailto:kbush@epri.com Kristen Bush]  
|-
|-
| Quick Takes: What You Need to Know || Technology Overview: Autonomous Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020250 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]  
| Tackling the Barriers to Wide-Scale EV Adoption || Y || 2022 || Electric Vehicles, Adoption, Barriers, Decarbonization, EVs || [https://www.epri.com/research/programs/053122/results/3002025784 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz]  
|-
|-
| Quick Takes: What You Need to Know || Technology Overview: On Route Charging || N || 2021 || [https://www.epri.com/research/products/000000003002020009 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| Thoughts on Trucking Electrification and Utility Impact || N || 2022 || Electric Transportation, Electrification, Transportation electrification, Heavy duty truck, Electric vehicles (EV), Electric trucks || [https://www.epri.com/research/programs/053122/results/3002024121 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
|-
|-
| Quick Takes: What You Need to Know || Technology Overview: Autonomous Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020250 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| Executive Summary: Assessment of Low-Carbon Fuel Pathways for Medium and Heavy-Duty Vehicles || N || 2022 || Transportation, Hydrogen, Alternative Fuels, Biofuels, Decarbonization, Low-carbon fuels, Low-Carbon Resources Initiative (LCRI), Hydrogen fuel cell vehicles) || [https://www.epri.com/research/programs/053122/results/3002025554 Link] || [mailto:malexand@epri.com Marcus Alexander]  
|-
|-
| Quick Takes: What You Need to Know || Technology Overview: Vehicle to Grid (V2G) || N || 2021 || [https://www.epri.com/research/products/000000003002020251 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| Executive Summary: Assessment of Low-Carbon Fuel Pathways for Construction, Agricultural, Mining, and Warehousing Equipment || N || 2022 || Transportation, Construction, Hydrogen, Agriculture, Mining, Alternative Fuels, Warehousing, Biofuels, Decarbonization, Low-carbon fuels, Low-Carbon Resources Initiative (LCRI), Non-road mobile equipment || [https://www.epri.com/research/programs/053122/results/3002025557 Link] || [mailto:bvairamohan@epri.com Baskar Vairamohan]  
|-
|-
| Quick Takes: What You Need to Know || Technology Overview: Hydrogen Fuel Cell Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020252 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| Executive Summary: Assessment of Low-Carbon Fuel Pathways for Rail Transport || N || 2022 || Transportation, Hydrogen, Alternative Fuels, Biofuels, Decarbonization, Rail, Low-carbon fuels, Low-Carbon Resources Initiative (LCRI) || [https://www.epri.com/research/programs/053122/results/3002025337 Link] || [mailto:rranhotra@epri.com Rick Ranhotra]  
|-
|-
| Quick Takes: What You Need to Know || Technology Overview: EV Wireless Charging || N || 2020                || [https://www.epri.com/research/products/000000003002019397 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]  
| Why Isn't My EV Charging at Full Power? || N || 2022 || Batteries, Fast charging, Electric vehicle, Electric vehicle charging, Consumers, Driver behavior || [https://www.epri.com/research/programs/053122/results/3002025271 Link] || [mailto:jhalliwell@epri.com John Halliwell]  
|-
|-
| Quick Takes: What You Need to Know || Technology Overview: Solid-State Batteries || N || 2020                || [https://www.epri.com/research/products/000000003002020100 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| Fleet Electrification || Y || 2022 || Electric Transportation, Electrification, Fleet vehicles, Utility fleet, Fleet electrification, Electric vehicle fleets || [https://www.epri.com/research/products/000000003002024949 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
|-
|-
| Quick Takes: What You Need to Know || Claim: Pollution from Tire Wear 1,000 Times Worse Than Exhaust Emissions || N || 2020                || [https://www.epri.com/research/products/000000003002018495 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| A Closer Look: Assessing Seattle's Electrification Potential || Y || 2022 || Carbon, Electrification, Decarbonization, Seattle, Seattle City Light (SCL) || [https://www.epri.com/research/products/000000003002024906 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
|-
|-
| Quick Takes: What You Need to Know || Adaptive fast charging methodology for commercial Li-ion batteries based on the internal resistance spectrum || N || 2020                || [https://www.epri.com/research/products/000000003002018798 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| Technology Overview: Smart Charging || N || 2021                || Electric Vehicles, Smart charging, Customer preferences, Vehicle to Grid (V2G) || [https://www.epri.com/research/products/000000003002022458 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz]  
|-
|-
| Quick Takes: What You Need to Know || EPRI Electric Transportation Hotline: EV Battery Recycling and Rare Earth Metals || N || 2019                || [https://www.epri.com/research/products/000000003002017133 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]  
| Technology Overview: Vehicle to Grid (V2G) || N || 2021 || Microgrids, Vehicle-to-grid (V2G), Electric vehicles (EVs) || [https://www.epri.com/research/products/000000003002020251 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]  
|-
|-
| Quick Takes: What You Need to Know || Mobile Electric Airport Ground Support Equipment || Y || 2015                || [https://www.epri.com/research/products/000000003002005771 Link] || [mailto:arogers@epri.com Andra Rogers]  
| Technology Overview: Hydrogen Fuel Cell Vehicles || N || 2021 || Carbon emissions, Battery electric vehicles (BEVs), Fuel cell vehicles (FCVs) || [https://www.epri.com/research/products/000000003002020252 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]  
|-
|-
| Quick Takes: What You Need to Know || Electric Surface Mining Equipment || Y || 2015                || [https://www.epri.com/research/products/000000003002005772 Link] || [mailto:arogers@epri.com Andra Rogers]  
| Technology Overview: Autonomous Vehicles || N || 2021 || Wireless Charging, Electric vehicles (EVs), Autonomous vehicles || [https://www.epri.com/research/products/000000003002020250 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]  
|-
|-
| Quick Takes: What You Need to Know || Electric Forklifts || Y || 2015                || [https://www.epri.com/research/products/000000003002005805 Link] || [mailto:arogers@epri.com Andra Rogers]  
| Technology Overview: On Route Charging || N || 2021 || Electric Vehicles, Transit buses, Depot charging, On-route charging || [https://www.epri.com/research/products/000000003002020009 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
|-
|-
| Quick Takes: What You Need to Know || Stationary Electric Airport Ground Support Equipment || Y || 2015                || [https://www.epri.com/research/products/000000003002005806 Link] || [mailto:arogers@epri.com Andra Rogers]  
| Technology Overview: Autonomous Vehicles || N || 2021 || Wireless Charging, Electric vehicles (EVs), Autonomous vehicles || [https://www.epri.com/research/products/000000003002020250 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
|-
|-
| Quick Takes: What You Need to Know || Electric Underground Mining Equipment || Y || 2015                || [https://www.epri.com/research/products/000000003002005807 Link] || [mailto:arogers@epri.com Andra Rogers]  
| Technology Overview: Vehicle to Grid (V2G) || N || 2021 || Wireless Charging, Electric vehicles (EVs), Autonomous vehicles || [https://www.epri.com/research/products/000000003002020251 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
| Technology Overview: Hydrogen Fuel Cell Vehicles || N || 2021 || Carbon emissions, Battery electric vehicles (BEVs), Fuel cell vehicles (FCVs) || [https://www.epri.com/research/products/000000003002020252 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
| Technology Overview: EV Wireless Charging || N || 2020                || Heavy duty vehicle, Wireless Charging, Electric vehicles (EV), Electric transit bus || [https://www.epri.com/research/products/000000003002019397 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]
|-
| Technology Overview: Solid-State Batteries || N || 2020                || Batteries, Battery technology, Solid-state, Emerging Technology || [https://www.epri.com/research/products/000000003002020100 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
| Claim: Pollution from Tire Wear 1,000 Times Worse Than Exhaust Emissions || N || 2020                || Exhaust Emission, Particulate emissions, Tire wear, Electric vehicles (EV) || [https://www.epri.com/research/products/000000003002018495 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
| Adaptive fast charging methodology for commercial Li-ion batteries based on the internal resistance spectrum || N || 2020                || Electric Transportation, Fast charging, Li-ion Batteries, Electric vehicle charging || [https://www.epri.com/research/products/000000003002018798 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
| EPRI Electric Transportation Hotline: EV Battery Recycling and Rare Earth Metals || N || 2019                || Metals, Hotline calls, Lithium-ion batteries, Electric vehicle (EV), Electric vehicle batteries, Battery recycling || [https://www.epri.com/research/products/000000003002017133 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]
|-
| Identifying Likely Electric Vehicle Adopters || Y || 2019                || Plug-In Hybrid Electric Vehicle (PHEV), Transportation electrification, Battery Electric Vehicle (BEV), Electric vehicle (EV), Electric vehicle adoption, Electric vehicle incentives || [https://www.epri.com/research/products/000000003002017550 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]
|-
| Electric Transportation Hot Topic: Electric Pickup || N || 2018 || Plug-in Electric Vehicles, PEV Market, Electric vehicles (EV), Electric trucks || [https://www.epri.com/research/products/000000003002015022 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]
|-
| Electric Transportation: May 2018--Environmental Impact of Electric Vehicles || Y || 2018                ||  || [https://www.epri.com/research/products/000000003002014018 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]
|-
| Smart Charging 101 – The Basics of Controlled Electric Vehicle Charging || N || 2018                || Transportation, Electric Vehicles, Smart charging, Intelligent Charging, Managed Charging || [https://www.epri.com/research/products/000000003002014832 Link] || [mailto:jhalliwell@epri.com John Halliwell]
|-
| Mobile Electric Airport Ground Support Equipment || Y || 2015                || Airports, Ground support equipment, Commercia land industrial, Electric utility vehicles, Commercial applications, Electric transportation || [https://www.epri.com/research/products/000000003002005771 Link] || [mailto:arogers@epri.com Andra Rogers]
|-
| Electric Surface Mining Equipment || Y || 2015                || Mining, Non-road electric transportation, Material handling, Surface Mines, Haul truck, Electric vehicles || [https://www.epri.com/research/products/000000003002005772 Link] || [mailto:arogers@epri.com Andra Rogers]
|-
| Electric Forklifts || Y || 2015                || Electrification, Electric forklift, Electric vehicles, Electric transportation, Materials handling equipment, Lift truck || [https://www.epri.com/research/products/000000003002005805 Link] || [mailto:arogers@epri.com Andra Rogers]
|-
| Stationary Electric Airport Ground Support Equipment || Y || 2015                || Electrification, Airports, Ground power units, Airport ground support equipment, Industrial electric vehicles || [https://www.epri.com/research/products/000000003002005806 Link] || [mailto:arogers@epri.com Andra Rogers]
|-
| Electric Underground Mining Equipment || Y || 2015                || Mines, Electrification, Commercial and industrial, Electric utility vehicles, Commercial applications || [https://www.epri.com/research/products/000000003002005807 Link] || [mailto:arogers@epri.com Andra Rogers]  
|-
|-
|}
|}

Latest revision as of 18:40, 5 March 2025

Title Free to Public (Y/N) Year Published Keywords Link Author
GridFAST Frequently Asked Questions Y 2025 EVs2Scale2030TM, EV Fleet charging, GridFAST, EV Customers, Fleet Charging Providers, Public Charging Providers Link GridFAST Team
Why Utilities Should Know About Ford's "Power Promise" For EV Buyers N 2025 Charging stations, Electric vehicles (EV), EV adoption Link John Voelcker
Addressing Barriers to EV Adoption: Charging Familiarity - Executive Summary N 2024 Electric vehicle (EV), EV charging, EV adoption, EV connectors Link Mariela de Jesus Arceo Madriz & Watson Collins
Executive Summary: Assessment of Low-Carbon Fuel Pathways for Light-Duty Vehicles N 2023 Transportation, Hydrogen, Alternative Fuels, Biofuels, Decarbonization, Low-carbon fuels, Low-Carbon Resources Initiative (LCRI), Fuel cell vehicles (FCVs) Link Marcus Alexander
Heat Maps Visualize EV Market Share Across the U.S. Y 2022 Electric vehicle (EV), Electric vehicle market penetration, Electric vehicle adoption, Electric vehicle sales Link Kristen Bush
Tackling the Barriers to Wide-Scale EV Adoption Y 2022 Electric Vehicles, Adoption, Barriers, Decarbonization, EVs Link Mariela de Jesus Arceo Madriz
Thoughts on Trucking Electrification and Utility Impact N 2022 Electric Transportation, Electrification, Transportation electrification, Heavy duty truck, Electric vehicles (EV), Electric trucks Link Dan Bowermaster
Executive Summary: Assessment of Low-Carbon Fuel Pathways for Medium and Heavy-Duty Vehicles N 2022 Transportation, Hydrogen, Alternative Fuels, Biofuels, Decarbonization, Low-carbon fuels, Low-Carbon Resources Initiative (LCRI), Hydrogen fuel cell vehicles) Link Marcus Alexander
Executive Summary: Assessment of Low-Carbon Fuel Pathways for Construction, Agricultural, Mining, and Warehousing Equipment N 2022 Transportation, Construction, Hydrogen, Agriculture, Mining, Alternative Fuels, Warehousing, Biofuels, Decarbonization, Low-carbon fuels, Low-Carbon Resources Initiative (LCRI), Non-road mobile equipment Link Baskar Vairamohan
Executive Summary: Assessment of Low-Carbon Fuel Pathways for Rail Transport N 2022 Transportation, Hydrogen, Alternative Fuels, Biofuels, Decarbonization, Rail, Low-carbon fuels, Low-Carbon Resources Initiative (LCRI) Link Rick Ranhotra
Why Isn't My EV Charging at Full Power? N 2022 Batteries, Fast charging, Electric vehicle, Electric vehicle charging, Consumers, Driver behavior Link John Halliwell
Fleet Electrification Y 2022 Electric Transportation, Electrification, Fleet vehicles, Utility fleet, Fleet electrification, Electric vehicle fleets Link Jamie Dunckley
A Closer Look: Assessing Seattle's Electrification Potential Y 2022 Carbon, Electrification, Decarbonization, Seattle, Seattle City Light (SCL) Link Jamie Dunckley
Technology Overview: Smart Charging N 2021 Electric Vehicles, Smart charging, Customer preferences, Vehicle to Grid (V2G) Link Mariela de Jesus Arceo Madriz
Technology Overview: Vehicle to Grid (V2G) N 2021 Microgrids, Vehicle-to-grid (V2G), Electric vehicles (EVs) Link Melissa Geraghty
Technology Overview: Hydrogen Fuel Cell Vehicles N 2021 Carbon emissions, Battery electric vehicles (BEVs), Fuel cell vehicles (FCVs) Link Melissa Geraghty
Technology Overview: Autonomous Vehicles N 2021 Wireless Charging, Electric vehicles (EVs), Autonomous vehicles Link Melissa Geraghty
Technology Overview: On Route Charging N 2021 Electric Vehicles, Transit buses, Depot charging, On-route charging Link Mariela de Jesus Arceo Madriz
Technology Overview: Autonomous Vehicles N 2021 Wireless Charging, Electric vehicles (EVs), Autonomous vehicles Link Mariela de Jesus Arceo Madriz
Technology Overview: Vehicle to Grid (V2G) N 2021 Wireless Charging, Electric vehicles (EVs), Autonomous vehicles Link Mariela de Jesus Arceo Madriz
Technology Overview: Hydrogen Fuel Cell Vehicles N 2021 Carbon emissions, Battery electric vehicles (BEVs), Fuel cell vehicles (FCVs) Link Mariela de Jesus Arceo Madriz
Technology Overview: EV Wireless Charging N 2020 Heavy duty vehicle, Wireless Charging, Electric vehicles (EV), Electric transit bus Link Melissa Geraghty
Technology Overview: Solid-State Batteries N 2020 Batteries, Battery technology, Solid-state, Emerging Technology Link Mariela de Jesus Arceo Madriz
Claim: Pollution from Tire Wear 1,000 Times Worse Than Exhaust Emissions N 2020 Exhaust Emission, Particulate emissions, Tire wear, Electric vehicles (EV) Link Mariela de Jesus Arceo Madriz
Adaptive fast charging methodology for commercial Li-ion batteries based on the internal resistance spectrum N 2020 Electric Transportation, Fast charging, Li-ion Batteries, Electric vehicle charging Link Mariela de Jesus Arceo Madriz
EPRI Electric Transportation Hotline: EV Battery Recycling and Rare Earth Metals N 2019 Metals, Hotline calls, Lithium-ion batteries, Electric vehicle (EV), Electric vehicle batteries, Battery recycling Link Melissa Geraghty
Identifying Likely Electric Vehicle Adopters Y 2019 Plug-In Hybrid Electric Vehicle (PHEV), Transportation electrification, Battery Electric Vehicle (BEV), Electric vehicle (EV), Electric vehicle adoption, Electric vehicle incentives Link Jamie Dunckley
Electric Transportation Hot Topic: Electric Pickup N 2018 Plug-in Electric Vehicles, PEV Market, Electric vehicles (EV), Electric trucks Link Dan Bowermaster
Electric Transportation: May 2018--Environmental Impact of Electric Vehicles Y 2018 Link Jamie Dunckley
Smart Charging 101 – The Basics of Controlled Electric Vehicle Charging N 2018 Transportation, Electric Vehicles, Smart charging, Intelligent Charging, Managed Charging Link John Halliwell
Mobile Electric Airport Ground Support Equipment Y 2015 Airports, Ground support equipment, Commercia land industrial, Electric utility vehicles, Commercial applications, Electric transportation Link Andra Rogers
Electric Surface Mining Equipment Y 2015 Mining, Non-road electric transportation, Material handling, Surface Mines, Haul truck, Electric vehicles Link Andra Rogers
Electric Forklifts Y 2015 Electrification, Electric forklift, Electric vehicles, Electric transportation, Materials handling equipment, Lift truck Link Andra Rogers
Stationary Electric Airport Ground Support Equipment Y 2015 Electrification, Airports, Ground power units, Airport ground support equipment, Industrial electric vehicles Link Andra Rogers
Electric Underground Mining Equipment Y 2015 Mines, Electrification, Commercial and industrial, Electric utility vehicles, Commercial applications Link Andra Rogers