Difference between revisions of "Technical Reports"

From Electric Transportation
Jump to navigation Jump to search
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
! Segment !!  Title !! Publicly Available (Y/N) !! Year Published !! Link !! Author  
! Title !! Publicly Available (Y/N) !! Year Published !! Keywords !! Link !! Author  
|-
|-
| Technical Reports ||  Seattle City Light Electrification Assessment || Y || 2022 || [https://www.epri.com/research/products/000000003002023248 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
| Seattle City Light Electrification Assessment || Y || 2022 || Electrification, Grid impacts, Load flexibility, Seattle City Light (SCL) || [https://www.epri.com/research/products/000000003002023248 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
|-
|-
| Technical Reports ||  Dominion Energy Electric School Bus Project: Autumn 2021 Report || N || 2022 || [https://www.epri.com/research/products/000000003002023290 Link] || [mailto:byork@epri.com Ben York]  
| Dominion Energy Electric School Bus Project: Autumn 2021 Report || N || 2022 || Distributed energy resource, Electric vehicle, DER, Field Demonstration, EV charging, Electric school bus || [https://www.epri.com/research/products/000000003002023290 Link] || [mailto:byork@epri.com Ben York]  
|-
|-
| Technical Reports ||  Commercial and Industrial Report for Electric Transportation || N || 2021                || [https://www.epri.com/research/products/000000003002022986 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
| Commercial and Industrial Report for Electric Transportation || N || 2021                || Electric Transportation, Commercial and industrial, Technology readiness level (TRL), Electric school bus, Electric trucks, Electric buses || [https://www.epri.com/research/products/000000003002022986 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
|-
|-
| Technical Reports ||  Electric School Bus Demonstration Program: Status Report || N || 2021                || [https://www.epri.com/research/products/000000003002023308 Link] || [mailto:mkosowski@epri.com Mark Kosowski]  
| Electric School Bus Demonstration Program: Status Report || N || 2021                || Electric Transportation, Demonstration Programs, Electric school bus, EV charging data || [https://www.epri.com/research/products/000000003002023308 Link] || [mailto:mkosowski@epri.com Mark Kosowski]  
|-
|-
| Technical Reports ||  EPRI's 'Hotspotter' Tool: Identifying Potential Utility System Overloads in a Growing Electric Vehicle Market || N || 2021                || [https://www.epri.com/research/products/000000003002023330 Link] || [mailto:jsmith@epri.com Jeff Smith]  
| EPRI's 'Hotspotter' Tool: Identifying Potential Utility System Overloads in a Growing Electric Vehicle Market || N || 2021                || Presentation, Plug-in Electric Vehicles (PEVs), Electric vehicle (EV), PEV charging, Electric vehicle adoption, PEV load shapes || [https://www.epri.com/research/products/000000003002023330 Link] || [mailto:jsmith@epri.com Jeff Smith]  
|-
|-
| Technical Reports ||  Integration of an Energy Management Circuit Breaker into Utility Systems: Tool Development || N || 2021                || [https://www.epri.com/research/products/000000003002023208 Link] || [mailto:jhalliwell@epri.com John Halliwell]  
| Integration of an Energy Management Circuit Breaker into Utility Systems: Tool Development || N || 2021                || Data Integration, Dashboard, Energy Management Circuit Breaker, Smart breaker, Smart circuit breaker || [https://www.epri.com/research/products/000000003002023208 Link] || [mailto:jhalliwell@epri.com John Halliwell]  
|-
|-
| Technical Reports ||  North American Utility Electric Transportation Charging Infrastructure: Program Overview || N || 2021                || [https://www.epri.com/research/products/000000003002020283 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]  
| North American Utility Electric Transportation Charging Infrastructure: Program Overview || N || 2021                || Transportation, Plug-in hybrid electric vehicles, Charging infrastructure, Battery electric vehicles, Electric vehicle (EV), EV sales || [https://www.epri.com/research/products/000000003002020283 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]  
|-
|-
| Technical Reports ||  Electric Transportation Standards Update for 2021 || N || 2021                || [https://www.epri.com/research/products/000000003002021804 Link] || [mailto:jhalliwell@epri.com John Halliwell]  
| Electric Transportation Standards Update for 2021 || N || 2021                || Standards, Electrification, Electric vehicle, Electric vehicle charging, Electric aircraft || [https://www.epri.com/research/products/000000003002021804 Link] || [mailto:jhalliwell@epri.com John Halliwell]  
|-
|-
| Technical Reports ||  Electric Lawnmowers: A 2021 Market Product Overview || N || 2021                || [https://www.epri.com/research/products/000000003002021937 Link] || [mailto:jhalliwell@epri.com John Halliwell]  
| Electric Lawnmowers: A 2021 Market Product Overview || N || 2021                || Electrification, Electric lawnmower, Electric mower || [https://www.epri.com/research/products/000000003002021937 Link] || [mailto:jhalliwell@epri.com John Halliwell]  
|-
|-
| Technical Reports ||  Safeguarding Electric Vehicle Charging Infrastructure Cybersecurity || N || 2021                || [https://www.epri.com/research/products/000000003002022788 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| Safeguarding Electric Vehicle Charging Infrastructure Cybersecurity || N || 2021                || Cybersecurity, Electric Vehicle Charging Infrastructure, Cybersecurity guidance, Electric vehicle (EV) || [https://www.epri.com/research/products/000000003002022788 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
|-
|-
| Technical Reports ||  Managed Charging Market Survey || N || 2021                || [https://www.epri.com/research/products/000000003002021846 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
| Managed Charging Market Survey || N || 2021                || Electric vehicle, Electric vehicle charging, Charging, Charging station, Managed Charging || [https://www.epri.com/research/products/000000003002021846 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
|-
|-
| Technical Reports ||  Electric Bus Depot and On-Route Charging: Supplemental || N || 2020                || [https://www.epri.com/research/products/000000003002017813 Link] || [mailto:mkosowski@epri.com Mark Kosowski]  
| Electric Bus Depot and On-Route Charging: Supplemental || N || 2020                || Transit buses, Infrastructure, Charging, New flyer, New York City, Proterra || [https://www.epri.com/research/products/000000003002017813 Link] || [mailto:mkosowski@epri.com Mark Kosowski]  
|-
|-
| Technical Reports ||  Electric Transportation Overview: State of the Market, Lessons Learned, and a Look Ahead || Y || 2020                || [https://www.epri.com/research/products/000000003002017822 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| Electric Transportation Overview: State of the Market, Lessons Learned, and a Look Ahead || Y || 2020                || Electric Transportation, Charging infrastructure, PEV Market, EV charging || [https://www.epri.com/research/products/000000003002017822 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
|-
|-
| Technical Reports ||  Light-duty Electric Vehicle Market Projections: Scenarios and Impacts || N || 2020                || [https://www.epri.com/research/products/000000003002018552 Link] || [mailto:rschurhoff@epri.com Robert Schurhoff]  
| Light-duty Electric Vehicle Market Projections: Scenarios and Impacts || N || 2020                || Electric Vehicles, Plug-in Electric Vehicles, Market penetration, Market adoption, California zero-emissions vehicle (ZEV) regulation, Light-duty vehicles, Market diffusion, Plug-in hybrid electric vehicles || [https://www.epri.com/research/products/000000003002018552 Link] || [mailto:rschurhoff@epri.com Robert Schurhoff]  
|-
|-
| Technical Reports ||  A Review of Electric Vehicle Infrastructure Reports for North America:  Best Practices and Lessons Learned || N || 2020                || [https://www.epri.com/research/products/000000003002018749 Link] || [mailto:jhalliwell@epri.com John Halliwell]  
| A Review of Electric Vehicle Infrastructure Reports for North America:  Best Practices and Lessons Learned || N || 2020                || Infrastructure, Electric vehicle, Electric vehicle charging, Vehicle electrification || [https://www.epri.com/research/products/000000003002018749 Link] || [mailto:jhalliwell@epri.com John Halliwell]  
|-
|-
| Technical Reports ||  Electric Vehicle Supply Equipment Criteria || N || 2020                || [https://www.epri.com/research/products/000000003002018754 Link] || [mailto:jhalliwell@epri.com John Halliwell]  
| Electric Vehicle Supply Equipment Criteria || N || 2020                || Compliance, Electric vehicle charging, Criteria, Standards based || [https://www.epri.com/research/products/000000003002018754 Link] || [mailto:jhalliwell@epri.com John Halliwell]  
|-
|-
| Technical Reports ||  Electric Vehicle eXtreme Fast Charging (XFC) Ecosystem: Cybersecurity Risk Assessment, System Architecture, and Recommended Controls || N || 2020                || Link || [mailto:schhaya@epri.com Sunil Chhaya]  
| Electric Vehicle eXtreme Fast Charging (XFC) Ecosystem: Cybersecurity Risk Assessment, System Architecture, and Recommended Controls || N || 2020                || Guide, Plug in Hybrid Vehicles, Charging stations, Electric vehicle charging, Consumers, Electric vehicle (EV) || Link || [mailto:schhaya@epri.com Sunil Chhaya]  
|-
|-
| Technical Reports ||  The Impact of Incentives on Electric Vehicle Adoption || N || 2019                || [https://www.epri.com/research/products/000000003002014473 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
| The Impact of Incentives on Electric Vehicle Adoption || N || 2019                || Plug-In Hybrid Electric Vehicle (PHEV), Transportation electrification, Battery Electric Vehicle (BEV), Electric vehicle adoption, Electric vehicle incentives, MA3T modeling || [https://www.epri.com/research/products/000000003002014473 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
|-
|-
| Technical Reports ||  Overview of Electric Transit Bus Pilots in the United States || N || 2019                || [https://www.epri.com/research/products/000000003002017140 Link] || [mailto:mkosowski@epri.com Mark Kosowski]  
| Overview of Electric Transit Bus Pilots in the United States || N || 2019                || Mass transit, Electric bus, Battery electric bus (BEB), Battery electric transit bus, Electric transit bus || [https://www.epri.com/research/products/000000003002017140 Link] || [mailto:mkosowski@epri.com Mark Kosowski]  
|-
|-
| Technical Reports ||  The Impact of Incentives on Electric Vehicle Adoption: National Average Results || Y || 2019                || [https://www.epri.com/research/products/000000003002017549 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
| The Impact of Incentives on Electric Vehicle Adoption: National Average Results || Y || 2019                || Plug-In Hybrid Electric Vehicle (PHEV), Transportation electrification, Battery Electric Vehicle (BEV), Electric vehicle adoption, Electric vehicle incentives, MA3T modeling || [https://www.epri.com/research/products/000000003002017549 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
|-
|-
| Technical Reports ||  Electric Vehicle Driving, Charging, and Load Shape Analysis for Tesla Drivers: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Tesla Electric Vehicle Customers Charge || Y || 2019                || [https://www.epri.com/research/products/000000003002015601 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
| Electric Vehicle Driving, Charging, and Load Shape Analysis for Tesla Drivers: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Tesla Electric Vehicle Customers Charge || Y || 2019                || Plug-In Hybrid Electric Vehicle (PHEV), Load shape, Battery Electric Vehicle (BEV), Charging power, Kilowatt-hour (kWh), Mileage || [https://www.epri.com/research/products/000000003002015601 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
|-
|-
| Technical Reports ||  "Trends in Electric Transportation: WIRES Winter 2019 Forum EV Discussion" || Y || 2019                || [https://www.epri.com/research/products/000000003002016137 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]
| "Trends in Electric Transportation: WIRES Winter 2019 Forum || || ||| ||  
|-
|-
| Technical Reports ||  Fast Charging in a Rural Interstate Corridor: Southern California Edison Case Study || Y || 2019                || [https://www.epri.com/research/products/000000003002016887 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
| EV Discussion" || Y || 2019                || Electric Transportation, Electric Vehicles, Fast charging, Presentation, Customer Choice, trends || [https://www.epri.com/research/products/000000003002016137 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
|-
|-
| Technical Reports || Effect of Cold Weather on PEV Range || N || 2019                || [https://www.epri.com/research/products/000000003002016967 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| Fast Charging in a Rural Interstate Corridor: Southern California Edison Case Study || Y || 2019                || Fast charging, Southern California Edison, Case Study, Customer expectations, Electric vehicle (EV), EV charging || [https://www.epri.com/research/products/000000003002016887 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
|-
|-
| Technical Reports || The Path to 2030 – Electric Transportation: Perspective from the USA: The EV Market, EV Charging Infrastructure Market and the Grid || Y || 2019                || [https://www.epri.com/research/products/000000003002017543 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
| Effect of Cold Weather on PEV Range || N || 2019                || Extended-range electric vehicle, Plug-in Electric Vehicle (PEV), PEV Charging, PEV Customer Acceptance || [https://www.epri.com/research/products/000000003002016967 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
|-
|-
| Technical Reports || Locally-Made Tesla Model 3s go on Sale in China || N || 2019                || [https://www.epri.com/research/products/000000003002017619 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| The Path to 2030 – Electric Transportation: Perspective from the USA: The EV Market, EV Charging Infrastructure Market and the Grid || Y || 2019                || Grid integration, Electric vehicle charging, PEV Market, EV charging infrastructure || [https://www.epri.com/research/products/000000003002017543 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
|-
|-
| Technical Reports || Electric Vehicle Driving, Charging, and Load Shape Analysis: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Electric Vehicle Customers Charge || Y || 2018                || [https://www.epri.com/research/products/000000003002013754 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
| Locally-Made Tesla Model 3s go on Sale in China || N || 2019                || Electric Transportation, Electric Vehicles, Plug-in Electric Vehicles, China || [https://www.epri.com/research/products/000000003002017619 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
|-
|-
| Technical Reports ||  Introduction to Electric Transportation || N || 2018                || [https://www.epri.com/research/products/000000003002012462 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
| Electric Vehicle Driving, Charging, and Load Shape Analysis: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Electric Vehicle Customers Charge || Y || 2018                || Plug-In Hybrid Electric Vehicle (PHEV), Load shape, Battery Electric Vehicle (BEV), Charging power, Kilowatt-hour (kWh), Mileage || [https://www.epri.com/research/products/000000003002013754 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
|-
|-
| Technical Reports ||  DC Fast Charging at Busy Interstate Service Plaza: Eversource Case Study || Y || 2018                || [https://www.epri.com/research/products/000000003002012522 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
| DC Fast Charging at Busy Interstate Service Plaza: Eversource Case Study || Y || 2018                || Fast charging, Case Study, Charging stations, Electric vehicle (EV), DC fast charging || [https://www.epri.com/research/products/000000003002012522 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
|-
|-
| Technical Reports ||  Fast Charging in a Mixed-Use Urban Redevelopment Community: Georgia Power – Atlantic Station Case Study || Y || 2018                || [https://www.epri.com/research/products/000000003002014909 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| Fast Charging in a Mixed-Use Urban Redevelopment Community: Georgia Power – Atlantic Station Case Study || Y || 2018                || Fast charging, Case Study, Georgia Power, Electric vehicle (EV), DC fast charging, EV charging || [https://www.epri.com/research/products/000000003002014909 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
|-
|-
| Technical Reports ||  Fast Charging in a Rural Highway Corridor: PG&E Case Study || Y || 2017                || [https://www.epri.com/research/products/000000003002012271 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| Fast Charging in a Rural Highway Corridor: PG&E Case Study || Y || 2017                || Fast charging, Case Study, Electric vehicle (EV), EV charging || [https://www.epri.com/research/products/000000003002012271 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
|-
|-
| Technical Reports ||  The Value of Transportation Electrification: Three Preliminary Case Studies of Impacts on Utility Stakeholders || Y || 2016                || [https://www.epri.com/research/products/000000003002007751 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
| The Value of Transportation Electrification: Three Preliminary Case Studies of Impacts on Utility Stakeholders || Y || 2016                || Transportation electrification, Electric transportation, Charging infrastructure, Total Resource Cost (TRC), Ratepayer Impact Measure (RIM), Electric vehicle adoption || [https://www.epri.com/research/products/000000003002007751 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
|-
|-
| Technical Reports ||  Pepco Demand Management Pilot for Plug-In Vehicle Charging in Maryland: Final Report—Results, Insights, and Customer Metrics || N || 2016                || [https://www.epri.com/research/products/000000003002008798 Link] || [mailto:malexand@epri.com Mark Alexander]  
| Pepco Demand Management Pilot for Plug-In Vehicle Charging in Maryland: Final Report—Results, Insights, and Customer Metrics || N || 2016                || Demand response (DR), Plug-in electric vehicles (PEV), Rates, Charging behavior, Time-of-use (TOU) || [https://www.epri.com/research/products/000000003002008798 Link] || [mailto:malexand@epri.com Mark Alexander]  
|-
|-
| Technical Reports ||  Plug-In Electric Vehicle Multi-State Market and Charging Survey || Y || 2016                || [https://www.epri.com/research/products/000000003002007495 Link] || [mailto:malexand@epri.com Mark Alexander]  
| Plug-In Electric Vehicle Multi-State Market and Charging Survey || Y || 2016                || Charging, Electric vehicle (EV), Plug-in electric vehicle (PEV), Plug-in hybrid electric vehicle (PHEV), Consumer behavior, EV incentives || [https://www.epri.com/research/products/000000003002007495 Link] || [mailto:malexand@epri.com Mark Alexander]  
|-
|-
| Technical Reports ||  Analysis of Recent Studies Indicating Negative Environmental Impacts from Plug-In Electric Vehicles || Y || 2016                || [https://www.epri.com/research/products/000000003002008809 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| Analysis of Recent Studies Indicating Negative Environmental Impacts from Plug-In Electric Vehicles || Y || 2016                || Electric Transportation, Electric Vehicles, Plug-In Hybrid Electric Vehicles (PHEVs), Non-road electric transportation, Environmental assessment, Industrial electric vehicles || [https://www.epri.com/research/products/000000003002008809 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
|-
|-
| Technical Reports ||  United States Drive Cradle-to-Grave Study Release || N || 2016                || [https://www.epri.com/research/products/000000003002008891 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
| United States Drive Cradle-to-Grave Study Release || N || 2016                || Electric Transportation, Electric Vehicles, Greenhouse gas emissions, Plug-In Hybrid Electric Vehicle (PHEV), U.S. Department of Energy, Plug-in electric vehicles (PEV) || [https://www.epri.com/research/products/000000003002008891 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]  
|-
|-
| Technical Reports ||  Vehicle-to-Grid: State of the Technology, Markets, and Related Implementation || Y || 2016                || [https://www.epri.com/research/products/000000003002008935 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
| Vehicle-to-Grid: State of the Technology, Markets, and Related Implementation || Y || 2016                || Ancillary services, Smart charging, Plug-in electric vehicle, Regulation services, Two-way power flow, Vehicle-to-grid (V2G) || [https://www.epri.com/research/products/000000003002008935 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
|-
|-
| Technical Reports ||  Mining Electrification: An Investigation of the Use of Electric Equipment in the Mining Industry || Y || 2016                || [https://www.epri.com/research/products/000000003002009076 Link] || [mailto:arogers@epri.com Andra Rogers]  
| Mining Electrification: An Investigation of the Use of Electric Equipment in the Mining Industry || Y || 2016                || Fast charging, Underground mining, Longwall mining, Continuous mining, Conveyer systems, Personnel carriers || [https://www.epri.com/research/products/000000003002009076 Link] || [mailto:arogers@epri.com Andra Rogers]  
|-
|-
| Technical Reports ||  "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 1: Background, Methodology, and Best Practices" || Y || 2015                || [https://www.epri.com/research/products/000000003002006875 Link] || [mailto:malexand@epri.com Mark Alexander]  
| "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 1: Background, Methodology, and Best Practices" || Y || 2015                || Electric Transportation, Electric Vehicles, Plug-In Hybrid Electric Vehicles (PHEVs), Non-road electric transportation, Environmental assessment, Industrial electric vehicles || [https://www.epri.com/research/products/000000003002006875 Link] || [mailto:malexand@epri.com Mark Alexander]  
|-
|-
| Technical Reports ||  "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 2: Greenhouse Gas Emissions" || Y || 2015                || [https://www.epri.com/research/products/000000003002006876 Link] || [mailto:malexand@epri.com Mark Alexander]
| "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 2: Greenhouse Gas Emissions" || Y || 2015                || Electric Transportation, Electric Vehicles, Plug-In Hybrid Electric Vehicles (PHEVs), Non-road electric transportation, Environmental assessment, Industrial electric vehicles || [https://www.epri.com/research/products/000000003002006876 Link] || [mailto:malexand@epri.com Mark Alexander]  
|-
|-
| Technical Reports ||  "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 3: Air Quality Impacts" || N || 2015                || [https://www.epri.com/research/products/000000003002006880 Link] || [mailto:malexand@epri.com Mark Alexander]  
| "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 3: Air Quality Impacts" || Y || 2015                || Electric Transportation, Electric Vehicles, Plug-In Hybrid Electric Vehicles (PHEVs), Non-road electric transportation, Environmental assessment, Industrial electric vehicles || [https://www.epri.com/research/products/000000003002006880 Link] || [mailto:malexand@epri.com Mark Alexander]  
|-
|-
|}
|}

Revision as of 12:31, 11 July 2022

Title Publicly Available (Y/N) Year Published Keywords Link Author
Seattle City Light Electrification Assessment Y 2022 Electrification, Grid impacts, Load flexibility, Seattle City Light (SCL) Link Jamie Dunckley
Dominion Energy Electric School Bus Project: Autumn 2021 Report N 2022 Distributed energy resource, Electric vehicle, DER, Field Demonstration, EV charging, Electric school bus Link Ben York
Commercial and Industrial Report for Electric Transportation N 2021 Electric Transportation, Commercial and industrial, Technology readiness level (TRL), Electric school bus, Electric trucks, Electric buses Link Dan Bowermaster
Electric School Bus Demonstration Program: Status Report N 2021 Electric Transportation, Demonstration Programs, Electric school bus, EV charging data Link Mark Kosowski
EPRI's 'Hotspotter' Tool: Identifying Potential Utility System Overloads in a Growing Electric Vehicle Market N 2021 Presentation, Plug-in Electric Vehicles (PEVs), Electric vehicle (EV), PEV charging, Electric vehicle adoption, PEV load shapes Link Jeff Smith
Integration of an Energy Management Circuit Breaker into Utility Systems: Tool Development N 2021 Data Integration, Dashboard, Energy Management Circuit Breaker, Smart breaker, Smart circuit breaker Link John Halliwell
North American Utility Electric Transportation Charging Infrastructure: Program Overview N 2021 Transportation, Plug-in hybrid electric vehicles, Charging infrastructure, Battery electric vehicles, Electric vehicle (EV), EV sales Link Melissa Geraghty
Electric Transportation Standards Update for 2021 N 2021 Standards, Electrification, Electric vehicle, Electric vehicle charging, Electric aircraft Link John Halliwell
Electric Lawnmowers: A 2021 Market Product Overview N 2021 Electrification, Electric lawnmower, Electric mower Link John Halliwell
Safeguarding Electric Vehicle Charging Infrastructure Cybersecurity N 2021 Cybersecurity, Electric Vehicle Charging Infrastructure, Cybersecurity guidance, Electric vehicle (EV) Link Mariela de Jesus Arceo Madriz
Managed Charging Market Survey N 2021 Electric vehicle, Electric vehicle charging, Charging, Charging station, Managed Charging Link Jamie Dunckley
Electric Bus Depot and On-Route Charging: Supplemental N 2020 Transit buses, Infrastructure, Charging, New flyer, New York City, Proterra Link Mark Kosowski
Electric Transportation Overview: State of the Market, Lessons Learned, and a Look Ahead Y 2020 Electric Transportation, Charging infrastructure, PEV Market, EV charging Link Mariela de Jesus Arceo Madriz
Light-duty Electric Vehicle Market Projections: Scenarios and Impacts N 2020 Electric Vehicles, Plug-in Electric Vehicles, Market penetration, Market adoption, California zero-emissions vehicle (ZEV) regulation, Light-duty vehicles, Market diffusion, Plug-in hybrid electric vehicles Link Robert Schurhoff
A Review of Electric Vehicle Infrastructure Reports for North America: Best Practices and Lessons Learned N 2020 Infrastructure, Electric vehicle, Electric vehicle charging, Vehicle electrification Link John Halliwell
Electric Vehicle Supply Equipment Criteria N 2020 Compliance, Electric vehicle charging, Criteria, Standards based Link John Halliwell
Electric Vehicle eXtreme Fast Charging (XFC) Ecosystem: Cybersecurity Risk Assessment, System Architecture, and Recommended Controls N 2020 Guide, Plug in Hybrid Vehicles, Charging stations, Electric vehicle charging, Consumers, Electric vehicle (EV) Link Sunil Chhaya
The Impact of Incentives on Electric Vehicle Adoption N 2019 Plug-In Hybrid Electric Vehicle (PHEV), Transportation electrification, Battery Electric Vehicle (BEV), Electric vehicle adoption, Electric vehicle incentives, MA3T modeling Link Jamie Dunckley
Overview of Electric Transit Bus Pilots in the United States N 2019 Mass transit, Electric bus, Battery electric bus (BEB), Battery electric transit bus, Electric transit bus Link Mark Kosowski
The Impact of Incentives on Electric Vehicle Adoption: National Average Results Y 2019 Plug-In Hybrid Electric Vehicle (PHEV), Transportation electrification, Battery Electric Vehicle (BEV), Electric vehicle adoption, Electric vehicle incentives, MA3T modeling Link Jamie Dunckley
Electric Vehicle Driving, Charging, and Load Shape Analysis for Tesla Drivers: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Tesla Electric Vehicle Customers Charge Y 2019 Plug-In Hybrid Electric Vehicle (PHEV), Load shape, Battery Electric Vehicle (BEV), Charging power, Kilowatt-hour (kWh), Mileage Link Jamie Dunckley
"Trends in Electric Transportation: WIRES Winter 2019 Forum
EV Discussion" Y 2019 Electric Transportation, Electric Vehicles, Fast charging, Presentation, Customer Choice, trends Link Dan Bowermaster
Fast Charging in a Rural Interstate Corridor: Southern California Edison Case Study Y 2019 Fast charging, Southern California Edison, Case Study, Customer expectations, Electric vehicle (EV), EV charging Link Dan Bowermaster
Effect of Cold Weather on PEV Range N 2019 Extended-range electric vehicle, Plug-in Electric Vehicle (PEV), PEV Charging, PEV Customer Acceptance Link Mariela de Jesus Arceo Madriz
The Path to 2030 – Electric Transportation: Perspective from the USA: The EV Market, EV Charging Infrastructure Market and the Grid Y 2019 Grid integration, Electric vehicle charging, PEV Market, EV charging infrastructure Link Dan Bowermaster
Locally-Made Tesla Model 3s go on Sale in China N 2019 Electric Transportation, Electric Vehicles, Plug-in Electric Vehicles, China Link Mariela de Jesus Arceo Madriz
Electric Vehicle Driving, Charging, and Load Shape Analysis: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Electric Vehicle Customers Charge Y 2018 Plug-In Hybrid Electric Vehicle (PHEV), Load shape, Battery Electric Vehicle (BEV), Charging power, Kilowatt-hour (kWh), Mileage Link Jamie Dunckley
DC Fast Charging at Busy Interstate Service Plaza: Eversource Case Study Y 2018 Fast charging, Case Study, Charging stations, Electric vehicle (EV), DC fast charging Link Dan Bowermaster
Fast Charging in a Mixed-Use Urban Redevelopment Community: Georgia Power – Atlantic Station Case Study Y 2018 Fast charging, Case Study, Georgia Power, Electric vehicle (EV), DC fast charging, EV charging Link Mariela de Jesus Arceo Madriz
Fast Charging in a Rural Highway Corridor: PG&E Case Study Y 2017 Fast charging, Case Study, Electric vehicle (EV), EV charging Link Mariela de Jesus Arceo Madriz
The Value of Transportation Electrification: Three Preliminary Case Studies of Impacts on Utility Stakeholders Y 2016 Transportation electrification, Electric transportation, Charging infrastructure, Total Resource Cost (TRC), Ratepayer Impact Measure (RIM), Electric vehicle adoption Link Dan Bowermaster
Pepco Demand Management Pilot for Plug-In Vehicle Charging in Maryland: Final Report—Results, Insights, and Customer Metrics N 2016 Demand response (DR), Plug-in electric vehicles (PEV), Rates, Charging behavior, Time-of-use (TOU) Link Mark Alexander
Plug-In Electric Vehicle Multi-State Market and Charging Survey Y 2016 Charging, Electric vehicle (EV), Plug-in electric vehicle (PEV), Plug-in hybrid electric vehicle (PHEV), Consumer behavior, EV incentives Link Mark Alexander
Analysis of Recent Studies Indicating Negative Environmental Impacts from Plug-In Electric Vehicles Y 2016 Electric Transportation, Electric Vehicles, Plug-In Hybrid Electric Vehicles (PHEVs), Non-road electric transportation, Environmental assessment, Industrial electric vehicles Link Mariela de Jesus Arceo Madriz
United States Drive Cradle-to-Grave Study Release N 2016 Electric Transportation, Electric Vehicles, Greenhouse gas emissions, Plug-In Hybrid Electric Vehicle (PHEV), U.S. Department of Energy, Plug-in electric vehicles (PEV) Link Mariela de Jesus Arceo Madriz
Vehicle-to-Grid: State of the Technology, Markets, and Related Implementation Y 2016 Ancillary services, Smart charging, Plug-in electric vehicle, Regulation services, Two-way power flow, Vehicle-to-grid (V2G) Link Dan Bowermaster
