Difference between revisions of "Presentations"

From Electric Transportation
Jump to navigation Jump to search
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
! Segment !!  Title !! Publicly Available (Y/N) !! Year Published !! Link !! Author  
! Title !! Publicly Available (Y/N) !! Year Published !! Keywords !! Link !! Author  
|-
|-
| Presentations ||  Megawatt Scale Electric Vehicle Charging: Infrastructure Costs || Y || 2021                || [https://www.epri.com/research/products/000000003002022506 Link] || [mailto:wcollins@epri.com Watson Collins]  
| Megawatt Scale Electric Vehicle Charging: Infrastructure Costs || Y || 2021                || Electric Vehicles, Electrification, Presentation, Charging infrastructure, Charging Infrastructure Costs, High Power Charging || [https://www.epri.com/research/products/000000003002022506 Link] || [mailto:wcollins@epri.com Watson Collins]  
|-
|-
| Presentations ||  Curbside Charging: Global Deployments Overview || N || 2021                || [https://www.epri.com/research/products/000000003002022592 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
| Curbside Charging: Global Deployments Overview || N || 2021                || Electric vehicles (EV), Curbside charging, Lamppost charging, Right of way charging, Streetlight charging, Utility pole charging || [https://www.epri.com/research/products/000000003002022592 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
|-
|-
| Presentations ||  EV Charging Communications: ISO 15118 and its readiness || N || 2021                || [https://www.epri.com/research/products/000000003002022898 Link] || [mailto:jhalliwell@epri.com John Halliwell]  
| EV Charging Communications: ISO 15118 and its readiness || N || 2021                || Standardization, Communications Protocols, Smart charging, EV charging || [https://www.epri.com/research/products/000000003002022898 Link] || [mailto:jhalliwell@epri.com John Halliwell]  
|-
|-
| Presentations ||  Electric Transportation Light Duty EV Outlook 2020-2024 || N || 2021                || [https://www.epri.com/research/products/000000003002022995 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]  
| Electric Transportation Light Duty EV Outlook 2020-2024 || N || 2021                || Electric Transportation, Plug-In Hybrid Electric Vehicle (PHEV), Charging infrastructure, Battery Electric Vehicle (BEV), Electric vehicle (EV), Announced Electric Vehicles || [https://www.epri.com/research/products/000000003002022995 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]  
|-
|-
| Presentations ||  Electric School Bus Program || N || 2020                || [https://www.epri.com/research/products/000000003002019528 Link] || [mailto:mkosowski@epri.com Mark Kosowski]  
| Electric School Bus Program || N || 2020                || Electric Transportation, Schools, Hawaiin Electric Company (HECO), Hawaii, Electric bus, Bus charging || [https://www.epri.com/research/products/000000003002019528 Link] || [mailto:mkosowski@epri.com Mark Kosowski]  
|-
|-
| Presentations || Introduction to Electric Transportation || N || 2018                || [https://www.epri.com/research/products/000000003002012462 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]
| Introduction to Electric Transportation || N || 2018                || Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries, Electric bus || [https://www.epri.com/research/products/000000003002012462 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
 
|-
|-
|}
|}

Revision as of 12:26, 11 July 2022

Title Publicly Available (Y/N) Year Published Keywords Link Author
Megawatt Scale Electric Vehicle Charging: Infrastructure Costs Y 2021 Electric Vehicles, Electrification, Presentation, Charging infrastructure, Charging Infrastructure Costs, High Power Charging Link Watson Collins
Curbside Charging: Global Deployments Overview N 2021 Electric vehicles (EV), Curbside charging, Lamppost charging, Right of way charging, Streetlight charging, Utility pole charging Link Dan Bowermaster
EV Charging Communications: ISO 15118 and its readiness N 2021 Standardization, Communications Protocols, Smart charging, EV charging Link John Halliwell
Electric Transportation Light Duty EV Outlook 2020-2024 N 2021 Electric Transportation, Plug-In Hybrid Electric Vehicle (PHEV), Charging infrastructure, Battery Electric Vehicle (BEV), Electric vehicle (EV), Announced Electric Vehicles Link Melissa Geraghty
Electric School Bus Program N 2020 Electric Transportation, Schools, Hawaiin Electric Company (HECO), Hawaii, Electric bus, Bus charging Link Mark Kosowski
Introduction to Electric Transportation N 2018 Electric Transportation, Newsletter, Electric vehicle charging, Electric vehicle (EV), Electric Batteries, Electric bus Link Dan Bowermaster