Difference between revisions of "Case Studies"

From Electric Transportation
Jump to navigation Jump to search
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
! Segment !! Title !! Publicly Available (Y/N) !! Year Published !! Link !! Author  
! Title !! Publicly Available (Y/N) !! Year Published !! Keywords !! Link !! Author  
|-
|-
| Case Studies ||  Mobile Electric Airport Ground Support Equipment || Y || 2015                || [https://www.epri.com/research/products/000000003002005771 Link] || [mailto:arogers@epri.com Andra Rogers]  
| Mobile Electric Airport Ground Support Equipment || Y || 2015                || Airports, Ground support equipment, Commercia land industrial, Electric utility vehicles, Commercial applications, Electric transportation || [https://www.epri.com/research/products/000000003002005771 Link] || [mailto:arogers@epri.com Andra Rogers]  
|-
|-
| Case Studies ||  Electric Surface Mining Equipment || Y || 2015                || [https://www.epri.com/research/products/000000003002005772 Link] || [mailto:arogers@epri.com Andra Rogers]  
| Electric Surface Mining Equipment || Y || 2015                || Mining, Non-road electric transportation, Material handling, Surface Mines, Haul truck, Electric vehicles || [https://www.epri.com/research/products/000000003002005772 Link] || [mailto:arogers@epri.com Andra Rogers]  
|-
|-
| Case Studies ||  Electric Forklifts || Y || 2015                || [https://www.epri.com/research/products/000000003002005805 Link] || [mailto:arogers@epri.com Andra Rogers]  
| Electric Forklifts || Y || 2015                || Electrification, Electric forklift, Electric vehicles, Electric transportation, Materials handling equipment, Lift truck || [https://www.epri.com/research/products/000000003002005805 Link] || [mailto:arogers@epri.com Andra Rogers]  
|-
|-
| Case Studies ||  Stationary Electric Airport Ground Support Equipment || Y || 2015                || [https://www.epri.com/research/products/000000003002005806 Link] || [mailto:arogers@epri.com Andra Rogers]  
| Stationary Electric Airport Ground Support Equipment || Y || 2015                || Electrification, Airports, Ground power units, Airport ground support equipment, Industrial electric vehicles || [https://www.epri.com/research/products/000000003002005806 Link] || [mailto:arogers@epri.com Andra Rogers]  
|-
|-
| Case Studies ||  Electric Underground Mining Equipment || Y || 2015                || [https://www.epri.com/research/products/000000003002005807 Link] || [mailto:arogers@epri.com Andra Rogers]  
| Electric Underground Mining Equipment || Y || 2015                || Mines, Electrification, Commercial and industrial, Electric utility vehicles, Commercial applications || [https://www.epri.com/research/products/000000003002005807 Link] || [mailto:arogers@epri.com Andra Rogers]  
|-
|-
|}
|}

Revision as of 12:23, 11 July 2022

Title Publicly Available (Y/N) Year Published Keywords Link Author
Mobile Electric Airport Ground Support Equipment Y 2015 Airports, Ground support equipment, Commercia land industrial, Electric utility vehicles, Commercial applications, Electric transportation Link Andra Rogers
Electric Surface Mining Equipment Y 2015 Mining, Non-road electric transportation, Material handling, Surface Mines, Haul truck, Electric vehicles Link Andra Rogers
Electric Forklifts Y 2015 Electrification, Electric forklift, Electric vehicles, Electric transportation, Materials handling equipment, Lift truck Link Andra Rogers
Stationary Electric Airport Ground Support Equipment Y 2015 Electrification, Airports, Ground power units, Airport ground support equipment, Industrial electric vehicles Link Andra Rogers
Electric Underground Mining Equipment Y 2015 Mines, Electrification, Commercial and industrial, Electric utility vehicles, Commercial applications Link Andra Rogers