Difference between revisions of "Quick Takes: What You Need to Know"
Jump to navigation
Jump to search
m (Admin moved page Hot Topics: What You Need to Know to Quick Takes: What You Need to Know) |
|||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Segment | ! Segment !! Title !! Publicly Available (Y/N) !! Year Published !! Link !! Author | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Fleet Electrification || Y || 2022 || [https://www.epri.com/research/products/000000003002024949 Link] || [mailto:lococco@epri.com Lora Cocco] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || A Closer Look: Assessing Seattle's Electrification Potential || Y || 2022 || [https://www.epri.com/research/products/000000003002024906 Link] || [mailto:lococco@epri.com Lora Cocco] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Technology Overview: Smart Charging || N || 2021 || [https://www.epri.com/research/products/000000003002022458 Link] || [mailto:MArceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Technology Overview: Vehicle to Grid (V2G) || N || 2021 || [https://www.epri.com/research/products/000000003002020251 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Technology Overview: Hydrogen Fuel Cell Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020252 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Technology Overview: Autonomous Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020250 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Technology Overview: On Route Charging || N || 2021 || [https://www.epri.com/research/products/000000003002020009 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Technology Overview: Autonomous Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020250 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Technology Overview: Vehicle to Grid (V2G) || N || 2021 || [https://www.epri.com/research/products/000000003002020251 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Technology Overview: Hydrogen Fuel Cell Vehicles || N || 2021 || [https://www.epri.com/research/products/000000003002020252 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Technology Overview: EV Wireless Charging || N || 2020 || [https://www.epri.com/research/products/000000003002019397 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Technology Overview: Solid-State Batteries || N || 2020 || [https://www.epri.com/research/products/000000003002020100 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Claim: Pollution from Tire Wear 1,000 Times Worse Than Exhaust Emissions || N || 2020 || [https://www.epri.com/research/products/000000003002018495 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Adaptive fast charging methodology for commercial Li-ion batteries based on the internal resistance spectrum || N || 2020 || [https://www.epri.com/research/products/000000003002018798 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || EPRI Electric Transportation Hotline: EV Battery Recycling and Rare Earth Metals || N || 2019 || [https://www.epri.com/research/products/000000003002017133 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Mobile Electric Airport Ground Support Equipment || Y || 2015 || [https://www.epri.com/research/products/000000003002005771 Link] || [mailto:arogers@epri.com Andra Rogers] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Electric Surface Mining Equipment || Y || 2015 || [https://www.epri.com/research/products/000000003002005772 Link] || [mailto:arogers@epri.com Andra Rogers] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Electric Forklifts || Y || 2015 || [https://www.epri.com/research/products/000000003002005805 Link] || [mailto:arogers@epri.com Andra Rogers] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Stationary Electric Airport Ground Support Equipment || Y || 2015 || [https://www.epri.com/research/products/000000003002005806 Link] || [mailto:arogers@epri.com Andra Rogers] | ||
|- | |- | ||
| | | Quick Takes: What You Need to Know || Electric Underground Mining Equipment || Y || 2015 || [https://www.epri.com/research/products/000000003002005807 Link] || [mailto:arogers@epri.com Andra Rogers] | ||
|- | |- | ||
|} | |} |
Revision as of 14:09, 8 June 2022
Segment | Title | Publicly Available (Y/N) | Year Published | Link | Author |
---|---|---|---|---|---|
Quick Takes: What You Need to Know | Fleet Electrification | Y | 2022 | Link | Lora Cocco |
Quick Takes: What You Need to Know | A Closer Look: Assessing Seattle's Electrification Potential | Y | 2022 | Link | Lora Cocco |
Quick Takes: What You Need to Know | Technology Overview: Smart Charging | N | 2021 | Link | Mariela de Jesus Arceo Madriz |
Quick Takes: What You Need to Know | Technology Overview: Vehicle to Grid (V2G) | N | 2021 | Link | Melissa Geraghty |
Quick Takes: What You Need to Know | Technology Overview: Hydrogen Fuel Cell Vehicles | N | 2021 | Link | Melissa Geraghty |
Quick Takes: What You Need to Know | Technology Overview: Autonomous Vehicles | N | 2021 | Link | Melissa Geraghty |
Quick Takes: What You Need to Know | Technology Overview: On Route Charging | N | 2021 | Link | Mariela de Jesus Arceo Madriz |
Quick Takes: What You Need to Know | Technology Overview: Autonomous Vehicles | N | 2021 | Link | Mariela de Jesus Arceo Madriz |
Quick Takes: What You Need to Know | Technology Overview: Vehicle to Grid (V2G) | N | 2021 | Link | Mariela de Jesus Arceo Madriz |
Quick Takes: What You Need to Know | Technology Overview: Hydrogen Fuel Cell Vehicles | N | 2021 | Link | Mariela de Jesus Arceo Madriz |
Quick Takes: What You Need to Know | Technology Overview: EV Wireless Charging | N | 2020 | Link | Melissa Geraghty |
Quick Takes: What You Need to Know | Technology Overview: Solid-State Batteries | N | 2020 | Link | Mariela de Jesus Arceo Madriz |
Quick Takes: What You Need to Know | Claim: Pollution from Tire Wear 1,000 Times Worse Than Exhaust Emissions | N | 2020 | Link | Mariela de Jesus Arceo Madriz |
Quick Takes: What You Need to Know | Adaptive fast charging methodology for commercial Li-ion batteries based on the internal resistance spectrum | N | 2020 | Link | Mariela de Jesus Arceo Madriz |
Quick Takes: What You Need to Know | EPRI Electric Transportation Hotline: EV Battery Recycling and Rare Earth Metals | N | 2019 | Link | Melissa Geraghty |
Quick Takes: What You Need to Know | Mobile Electric Airport Ground Support Equipment | Y | 2015 | Link | Andra Rogers |
Quick Takes: What You Need to Know | Electric Surface Mining Equipment | Y | 2015 | Link | Andra Rogers |
Quick Takes: What You Need to Know | Electric Forklifts | Y | 2015 | Link | Andra Rogers |
Quick Takes: What You Need to Know | Stationary Electric Airport Ground Support Equipment | Y | 2015 | Link | Andra Rogers |
Quick Takes: What You Need to Know | Electric Underground Mining Equipment | Y | 2015 | Link | Andra Rogers |