Difference between revisions of "Technical Reports"

From Electric Transportation
Jump to navigation Jump to search
(Created page with "{| class="wikitable" ! Segment !! Item Type !! Title !! Publicly Available (Y/N) !! Year Published !! Link !! Author |- | Technical Reports || Technical Report...")
 
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
! Segment !! Item Type !! Title !! Publicly Available (Y/N) !! Year Published !! Link !! Author  
! Segment !! Item Type !! Title !! Publicly Available (Y/N) !! Year Published !! Link !! Author  
|-
| Technical Reports || Technical Update              || Seattle City Light Electrification Assessment || Y || 2022 || [https://www.epri.com/research/products/000000003002023248 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]
|-
| Technical Reports || Technical Update              || Dominion Energy Electric School Bus Project: Autumn 2021 Report || N || 2022 || [https://www.epri.com/research/products/000000003002023290 Link] || [mailto:byork@epri.com Ben York]
|-
|-
| Technical Reports || Technical Report              || Commercial and Industrial Report for Electric Transportation || N || 2021                || [https://www.epri.com/research/products/000000003002022986 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
| Technical Reports || Technical Report              || Commercial and Industrial Report for Electric Transportation || N || 2021                || [https://www.epri.com/research/products/000000003002022986 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
Line 7: Line 11:
|-
|-
| Technical Reports || Technical Report              || EPRI's 'Hotspotter' Tool: Identifying Potential Utility System Overloads in a Growing Electric Vehicle Market || N || 2021                || [https://www.epri.com/research/products/000000003002023330 Link] || [mailto:jsmith@epri.com Jeff Smith]  
| Technical Reports || Technical Report              || EPRI's 'Hotspotter' Tool: Identifying Potential Utility System Overloads in a Growing Electric Vehicle Market || N || 2021                || [https://www.epri.com/research/products/000000003002023330 Link] || [mailto:jsmith@epri.com Jeff Smith]  
|-
| Technical Reports || Technical Update              || Integration of an Energy Management Circuit Breaker into Utility Systems: Tool Development || N || 2021                || [https://www.epri.com/research/products/000000003002023208 Link] || [mailto:jhalliwell@epri.com John Halliwell]
|-
| Technical Reports || Technical Update              || North American Utility Electric Transportation Charging Infrastructure: Program Overview || N || 2021                || [https://www.epri.com/research/products/000000003002020283 Link] || [mailto:mgeraghty@epri.com Melissa Geraghty]
|-
| Technical Reports || Technical Update              || Electric Transportation Standards Update for 2021 || N || 2021                || [https://www.epri.com/research/products/000000003002021804 Link] || [mailto:jhalliwell@epri.com John Halliwell]
|-
| Technical Reports || Technical Update              || Electric Lawnmowers: A 2021 Market Product Overview || N || 2021                || [https://www.epri.com/research/products/000000003002021937 Link] || [mailto:jhalliwell@epri.com John Halliwell]
|-
| Technical Reports || Technical Update              || Safeguarding Electric Vehicle Charging Infrastructure Cybersecurity || N || 2021                || [https://www.epri.com/research/products/000000003002022788 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
| Technical Reports || White Paper                    || Managed Charging Market Survey || N || 2021                || [https://www.epri.com/research/products/000000003002021846 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]
|-
|-
| Technical Reports || Technical Report              || Electric Bus Depot and On-Route Charging: Supplemental || N || 2020                || [https://www.epri.com/research/products/000000003002017813 Link] || [mailto:mkosowski@epri.com Mark Kosowski]  
| Technical Reports || Technical Report              || Electric Bus Depot and On-Route Charging: Supplemental || N || 2020                || [https://www.epri.com/research/products/000000003002017813 Link] || [mailto:mkosowski@epri.com Mark Kosowski]  
|-
| Technical Reports || Technical Update              || Electric Transportation Overview: State of the Market, Lessons Learned, and a Look Ahead || Y || 2020                || [https://www.epri.com/research/products/000000003002017822 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
| Technical Reports || Technical Update              || Light-duty Electric Vehicle Market Projections: Scenarios and Impacts || N || 2020                || [https://www.epri.com/research/products/000000003002018552 Link] || [mailto:rschurhoff@epri.com Robert Schurhoff]
|-
| Technical Reports || Technical Update              || A Review of Electric Vehicle Infrastructure Reports for North America:  Best Practices and Lessons Learned || N || 2020                || [https://www.epri.com/research/products/000000003002018749 Link] || [mailto:jhalliwell@epri.com John Halliwell]
|-
| Technical Reports || Technical Update              || Electric Vehicle Supply Equipment Criteria || N || 2020                || [https://www.epri.com/research/products/000000003002018754 Link] || [mailto:jhalliwell@epri.com John Halliwell]
|-
| Technical Reports || Technical Update              || Electric Vehicle eXtreme Fast Charging (XFC) Ecosystem: Cybersecurity Risk Assessment, System Architecture, and Recommended Controls || N || 2020                || Link || [mailto:schhaya@epri.com Sunil Chhaya]
|-
|-
| Technical Reports || Technical Report              || The Impact of Incentives on Electric Vehicle Adoption || N || 2019                || [https://www.epri.com/research/products/000000003002014473 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
| Technical Reports || Technical Report              || The Impact of Incentives on Electric Vehicle Adoption || N || 2019                || [https://www.epri.com/research/products/000000003002014473 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
Line 15: Line 41:
|-
|-
| Technical Reports || Technical Report              || The Impact of Incentives on Electric Vehicle Adoption: National Average Results || Y || 2019                || [https://www.epri.com/research/products/000000003002017549 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
| Technical Reports || Technical Report              || The Impact of Incentives on Electric Vehicle Adoption: National Average Results || Y || 2019                || [https://www.epri.com/research/products/000000003002017549 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
|-
| Technical Reports || Technical Update              || Electric Vehicle Driving, Charging, and Load Shape Analysis for Tesla Drivers: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Tesla Electric Vehicle Customers Charge || Y || 2019                || [https://www.epri.com/research/products/000000003002015601 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]
|-
| Technical Reports || Technical Update              || "Trends in Electric Transportation: WIRES Winter 2019 Forum EV Discussion" || Y || 2019                || [https://www.epri.com/research/products/000000003002016137 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]
|-
| Technical Reports || Technical Update              || Fast Charging in a Rural Interstate Corridor: Southern California Edison Case Study || Y || 2019                || [https://www.epri.com/research/products/000000003002016887 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]
|-
| Technical Reports || Technical Update              || Effect of Cold Weather on PEV Range || N || 2019                || [https://www.epri.com/research/products/000000003002016967 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
| Technical Reports || Technical Update              || The Path to 2030 – Electric Transportation: Perspective from the USA: The EV Market, EV Charging Infrastructure Market and the Grid || Y || 2019                || [https://www.epri.com/research/products/000000003002017543 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]
|-
| Technical Reports || Technical Update              || Identifying Likely Electric Vehicle Adopters || Y || 2019                || [https://www.epri.com/research/products/000000003002017550 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]
|-
| Technical Reports || Technical Update              || Locally-Made Tesla Model 3s go on Sale in China || N || 2019                || [https://www.epri.com/research/products/000000003002017619 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
|-
| Technical Reports || Technical Report              || Electric Vehicle Driving, Charging, and Load Shape Analysis: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Electric Vehicle Customers Charge || Y || 2018                || [https://www.epri.com/research/products/000000003002013754 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
| Technical Reports || Technical Report              || Electric Vehicle Driving, Charging, and Load Shape Analysis: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Electric Vehicle Customers Charge || Y || 2018                || [https://www.epri.com/research/products/000000003002013754 Link] || [mailto:jdunckley@epri.com Jamie Dunckley]  
|-
| Technical Reports || Technical Update              || Introduction to Electric Transportation || N || 2018                || [https://www.epri.com/research/products/000000003002012462 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]
|-
| Technical Reports || Technical Update              || DC Fast Charging at Busy Interstate Service Plaza: Eversource Case Study || Y || 2018                || [https://www.epri.com/research/products/000000003002012522 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]
|-
| Technical Reports || Technical Update              || Smart Charging 101 – The Basics of Controlled Electric Vehicle Charging || N || 2018                || [https://www.epri.com/research/products/000000003002014832 Link] || [mailto:jhalliwell@epri.com John Halliwell]
|-
| Technical Reports || Technical Update              || Fast Charging in a Mixed-Use Urban Redevelopment Community: Georgia Power – Atlantic Station Case Study || Y || 2018                || [https://www.epri.com/research/products/000000003002014909 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
| Technical Reports || Technical Update              || Fast Charging in a Rural Highway Corridor: PG&E Case Study || Y || 2017                || [https://www.epri.com/research/products/000000003002012271 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
|-
| Technical Reports || Technical Report              || The Value of Transportation Electrification: Three Preliminary Case Studies of Impacts on Utility Stakeholders || Y || 2016                || [https://www.epri.com/research/products/000000003002007751 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
| Technical Reports || Technical Report              || The Value of Transportation Electrification: Three Preliminary Case Studies of Impacts on Utility Stakeholders || Y || 2016                || [https://www.epri.com/research/products/000000003002007751 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]  
|-
| Technical Reports || Technical Update              || Pepco Demand Management Pilot for Plug-In Vehicle Charging in Maryland: Final Report—Results, Insights, and Customer Metrics || N || 2016                || [https://www.epri.com/research/products/000000003002008798 Link] || [mailto:malexand@epri.com Mark Alexander]
|-
| Technical Reports || Technical Update              || Plug-In Electric Vehicle Multi-State Market and Charging Survey || Y || 2016                || [https://www.epri.com/research/products/000000003002007495 Link] || [mailto:malexand@epri.com Mark Alexander]
|-
| Technical Reports || Technical Update              || Analysis of Recent Studies Indicating Negative Environmental Impacts from Plug-In Electric Vehicles || Y || 2016                || [https://www.epri.com/research/products/000000003002008809 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
| Technical Reports || Technical Update              || United States Drive Cradle-to-Grave Study Release || N || 2016                || [https://www.epri.com/research/products/000000003002008891 Link] || [mailto:Marceo@epri.com Mariela de Jesus Arceo Madriz]
|-
| Technical Reports || Technical Update              || Vehicle-to-Grid: State of the Technology, Markets, and Related Implementation || Y || 2016                || [https://www.epri.com/research/products/000000003002008935 Link] || [mailto:dbowermaster@epri.com Dan Bowermaster]
|-
| Technical Reports || Technical Update              || Mining Electrification: An Investigation of the Use of Electric Equipment in the Mining Industry || Y || 2016                || [https://www.epri.com/research/products/000000003002009076 Link] || [mailto:arogers@epri.com Andra Rogers]
|-
|-
| Technical Reports || Technical Report              || "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 1: Background, Methodology, and Best Practices" || Y || 2015                || [https://www.epri.com/research/products/000000003002006875 Link] || [mailto:malexand@epri.com Mark Alexander]  
| Technical Reports || Technical Report              || "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 1: Background, Methodology, and Best Practices" || Y || 2015                || [https://www.epri.com/research/products/000000003002006875 Link] || [mailto:malexand@epri.com Mark Alexander]  
Line 24: Line 86:
| Technical Reports || Technical Report              || "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 2: Greenhouse Gas Emissions" || Y || 2015                || [https://www.epri.com/research/products/000000003002006876 Link] || [mailto:malexand@epri.com Mark Alexander]
| Technical Reports || Technical Report              || "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 2: Greenhouse Gas Emissions" || Y || 2015                || [https://www.epri.com/research/products/000000003002006876 Link] || [mailto:malexand@epri.com Mark Alexander]
|-
|-
| Technical Reports || Technical Report              || "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 3: Air Quality Impacts" || N || 2015                || [https://www.epri.com/research/products/000000003002006880 Link] || [mailto:malexand@epri.com Mark Alexander]
| Technical Reports || Technical Report              || "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 3: Air Quality Impacts" || N || 2015                || [https://www.epri.com/research/products/000000003002006880 Link] || [mailto:malexand@epri.com Mark Alexander]  
|-
|-
|}
|}

Revision as of 18:17, 6 June 2022

Segment Item Type Title Publicly Available (Y/N) Year Published Link Author
Technical Reports Technical Update Seattle City Light Electrification Assessment Y 2022 Link Jamie Dunckley
Technical Reports Technical Update Dominion Energy Electric School Bus Project: Autumn 2021 Report N 2022 Link Ben York
Technical Reports Technical Report Commercial and Industrial Report for Electric Transportation N 2021 Link Dan Bowermaster
Technical Reports Technical Report Electric School Bus Demonstration Program: Status Report N 2021 Link Mark Kosowski
Technical Reports Technical Report EPRI's 'Hotspotter' Tool: Identifying Potential Utility System Overloads in a Growing Electric Vehicle Market N 2021 Link Jeff Smith
Technical Reports Technical Update Integration of an Energy Management Circuit Breaker into Utility Systems: Tool Development N 2021 Link John Halliwell
Technical Reports Technical Update North American Utility Electric Transportation Charging Infrastructure: Program Overview N 2021 Link Melissa Geraghty
Technical Reports Technical Update Electric Transportation Standards Update for 2021 N 2021 Link John Halliwell
Technical Reports Technical Update Electric Lawnmowers: A 2021 Market Product Overview N 2021 Link John Halliwell
Technical Reports Technical Update Safeguarding Electric Vehicle Charging Infrastructure Cybersecurity N 2021 Link Mariela de Jesus Arceo Madriz
Technical Reports White Paper Managed Charging Market Survey N 2021 Link Jamie Dunckley
Technical Reports Technical Report Electric Bus Depot and On-Route Charging: Supplemental N 2020 Link Mark Kosowski
Technical Reports Technical Update Electric Transportation Overview: State of the Market, Lessons Learned, and a Look Ahead Y 2020 Link Mariela de Jesus Arceo Madriz
Technical Reports Technical Update Light-duty Electric Vehicle Market Projections: Scenarios and Impacts N 2020 Link Robert Schurhoff
Technical Reports Technical Update A Review of Electric Vehicle Infrastructure Reports for North America: Best Practices and Lessons Learned N 2020 Link John Halliwell
Technical Reports Technical Update Electric Vehicle Supply Equipment Criteria N 2020 Link John Halliwell
Technical Reports Technical Update Electric Vehicle eXtreme Fast Charging (XFC) Ecosystem: Cybersecurity Risk Assessment, System Architecture, and Recommended Controls N 2020 Link Sunil Chhaya
Technical Reports Technical Report The Impact of Incentives on Electric Vehicle Adoption N 2019 Link Jamie Dunckley
Technical Reports Technical Report Overview of Electric Transit Bus Pilots in the United States N 2019 Link Mark Kosowski
Technical Reports Technical Report The Impact of Incentives on Electric Vehicle Adoption: National Average Results Y 2019 Link Jamie Dunckley
Technical Reports Technical Update Electric Vehicle Driving, Charging, and Load Shape Analysis for Tesla Drivers: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Tesla Electric Vehicle Customers Charge Y 2019 Link Jamie Dunckley
Technical Reports Technical Update "Trends in Electric Transportation: WIRES Winter 2019 Forum EV Discussion" Y 2019 Link Dan Bowermaster
Technical Reports Technical Update Fast Charging in a Rural Interstate Corridor: Southern California Edison Case Study Y 2019 Link Dan Bowermaster
Technical Reports Technical Update Effect of Cold Weather on PEV Range N 2019 Link Mariela de Jesus Arceo Madriz
Technical Reports Technical Update The Path to 2030 – Electric Transportation: Perspective from the USA: The EV Market, EV Charging Infrastructure Market and the Grid Y 2019 Link Dan Bowermaster
Technical Reports Technical Update Identifying Likely Electric Vehicle Adopters Y 2019 Link Jamie Dunckley
Technical Reports Technical Update Locally-Made Tesla Model 3s go on Sale in China N 2019 Link Mariela de Jesus Arceo Madriz
Technical Reports Technical Report Electric Vehicle Driving, Charging, and Load Shape Analysis: A Deep Dive Into Where, When, and How Much Salt River Project (SRP) Electric Vehicle Customers Charge Y 2018 Link Jamie Dunckley
Technical Reports Technical Update Introduction to Electric Transportation N 2018 Link Dan Bowermaster
Technical Reports Technical Update DC Fast Charging at Busy Interstate Service Plaza: Eversource Case Study Y 2018 Link Dan Bowermaster
Technical Reports Technical Update Smart Charging 101 – The Basics of Controlled Electric Vehicle Charging N 2018 Link John Halliwell
Technical Reports Technical Update Fast Charging in a Mixed-Use Urban Redevelopment Community: Georgia Power – Atlantic Station Case Study Y 2018 Link Mariela de Jesus Arceo Madriz
Technical Reports Technical Update Fast Charging in a Rural Highway Corridor: PG&E Case Study Y 2017 Link Mariela de Jesus Arceo Madriz
Technical Reports Technical Report The Value of Transportation Electrification: Three Preliminary Case Studies of Impacts on Utility Stakeholders Y 2016 Link Dan Bowermaster
Technical Reports Technical Update Pepco Demand Management Pilot for Plug-In Vehicle Charging in Maryland: Final Report—Results, Insights, and Customer Metrics N 2016 Link Mark Alexander
Technical Reports Technical Update Plug-In Electric Vehicle Multi-State Market and Charging Survey Y 2016 Link Mark Alexander
Technical Reports Technical Update Analysis of Recent Studies Indicating Negative Environmental Impacts from Plug-In Electric Vehicles Y 2016 Link Mariela de Jesus Arceo Madriz
Technical Reports Technical Update United States Drive Cradle-to-Grave Study Release N 2016 Link Mariela de Jesus Arceo Madriz
Technical Reports Technical Update Vehicle-to-Grid: State of the Technology, Markets, and Related Implementation Y 2016 Link Dan Bowermaster
Technical Reports Technical Update Mining Electrification: An Investigation of the Use of Electric Equipment in the Mining Industry Y 2016 Link Andra Rogers
Technical Reports Technical Report "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 1: Background, Methodology, and Best Practices" Y 2015 Link Mark Alexander
Technical Reports Technical Report "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 2: Greenhouse Gas Emissions" Y 2015 Link Mark Alexander
Technical Reports Technical Report "Environmental Assessment of a Full Electric Transportation Portfolio, Volume 3: Air Quality Impacts" N 2015 Link Mark Alexander